top of page
KATIE REYNOLDS 50-54
14331
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1061
Overall Ranking
61
Highest scoring race in last 12 months
Oxford Triathlon
Recent Year-End Ranking History
2025 British Ranking
1056
2025 Ranking in AG
61
2024 British Ranking
825
2024 Ranking in AG
48
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
28th Sep 2025 | Hever Castle World Standard Triathlon Championship Qualifier | Triathlon | Standard | 726.33 | 47 | 50-54 | 02:56:38 | 02:08:18 |
18th Aug 2025 | Challenge Peguera Mallorca | Triathlon | Middle | 668.46 | 68 | 50-54 | 05:52:21 | 03:55:32 |
17th Aug 2025 | Oxford Triathlon | Triathlon | Standard | 732.47 | 11 | 50-54 | 02:35:38 | 01:54:00 |
17th May 2025 | 50-54AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | Triathlon | Middle | 724.93 | 12 | 50-54 | 05:45:56 | 04:10:47 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 729.33 | 52 | 50-54 | 01:13:46 | 00:53:48 |
18th Aug 2024 | Oxfordshire Standard Triathlon | Triathlon | Standard | 735.29 | 9 | 50-54 | 02:33:00 | 01:52:30 |
5th May 2024 | Oldbury White Horse Sprint Triathlon | Triathlon | Sprint Minus | 755.74 | 3 | 50-54 | 01:08:59 | 00:52:08 |
30th Apr 2023 | Oldbury White Horse Triathlon | Triathlon | Sprint Minus | 726.09 | 5 | 50-54 | 01:09:00 | 00:50:06 |
14th Jan 2023 | Eton Dorney Standard Duathlon (January) | Duathlon | Standard | 743.38 | 3 | 50-54 | 02:42:30 | 02:00:48 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 904 | 50-54 | 61 | 696.71 | 50-54AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 724.95 | Challenge Peguera Mallorca | 668.46 |
2025 | Triathlon - Sprint & Standard | 1056 | 50-54 | 61 | 729.43 | Oxford Triathlon | 732.49 | Hever Castle World Standard Triathlon Championship Qualifier | 726.36 |
2024 | Triathlon - Sprint & Standard | 825 | 50-54 | 48 | 745.52 | Oldbury White Horse Sprint Triathlon | 755.74 | Oxfordshire Standard Triathlon | 735.29 |
2023 | Triathlon - Sprint & Standard | 617 | 50-54 | 28 | 726.09 | Oldbury White Horse Triathlon | 726.09 | ||
2024 | Duathlon - Sprint & Standard | 659 | 50-54 | 54 | 729.33 | Thruxton World Sprint Duathlon Championships Qualifier | 729.33 | ||
2023 | Duathlon - Sprint & Standard | 606 | 50-54 | 52 | 743.38 | Eton Dorney Standard Duathlon (January) | 743.38 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


