top of page
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Jun 2025 | Abersoch Triathlon | Triathlon | Sprint | 804.87 | 2 | 20-24 | 01:23:07 | 01:06:54 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 252 | 20-24 | 24 | 776.48 | Kernowman Middle Distance Triathlon | 776.48 | ||
2025 | Triathlon - Sprint & Standard | 247 | 20-24 | 68 | 804.89 | Abersoch Triathlon | 804.89 | ||
2024 | Triathlon - Sprint & Standard | 214 | 20-24 | 51 | 810.73 | BUCS Sprint Triathlon | 822.23 | Abersoch Olympic Triathlon | 799.22 |
2023 | Triathlon - Sprint & Standard | 252 | 20-24 | 59 | 780.19 | BUCS Sprint Triathlon | 780.19 | ||
2023 | Duathlon - Sprint & Standard | 223 | 20-24 | 31 | 823.62 | BUCS Duathlon | 823.62 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



