top of page
JOSH HORNER 20-24
13626
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
67
Overall Ranking
38
Highest scoring race in last 12 months
2025 Super Series Bristol
Recent Year-End Ranking History
2025 British Ranking
68
2025 Ranking in AG
38
2024 British Ranking
55
2024 Ranking in AG
11
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 915.9 | 19 | 20-24 | 00:56:29 | 00:51:44 |
10th May 2025 | 2025 Super Series Llanelli Open Teir 2 | Triathlon | Sprint | 892.09 | 4 | 20-24 | 00:59:20 | 00:52:56 |
13th Jul 2024 | Mallory Park Super Series (Teir 1) | Triathlon | Sprint | 915.96 | 21 | 16-19 | 00:57:07 | 00:52:19 |
11th May 2024 | British Triathlon Super Series - Llanelli (Teir 1) | Triathlon | Sprint | 905.15 | 35 | 16-19 | 00:57:38 | 00:52:10 |
5th May 2024 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 916.27 | 22 | 16-19 | 00:56:44 | 00:51:59 |
18th Nov 2023 | BUCS Duathlon | Duathlon | Sprint | 842.16 | 56 | 16-19 | 00:58:58 | 00:49:40 |
9th Sep 2023 | 2023 Super Series Grand Final Open Teir 2 | Triathlon | Sprint | 880.52 | 5 | 16-19 | 01:03:03 | 00:55:31 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 2 | Triathlon | Sprint | 906.54 | 4 | 16-19 | 01:00:06 | 00:54:29 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 68 | 20-24 | 38 | 904.02 | 2025 Super Series Bristol | 915.9 | 2025 Super Series Llanelli Open Teir 2 | 892.13 |
2024 | Triathlon | 55 | 16-19 | 11 | 916.12 | BUCS Sprint Triathlon | 916.27 | Mallory Park Super Series (Teir 1) | 915.96 |
2023 | Triathlon | 122 | 16-19 | 29 | 893.53 | 2023 Super Series Llanelli - Open Tier 2 | 906.54 | 2023 Super Series Grand Final Open Teir 2 | 880.52 |
2023 | Duathlon | 329 | 16-19 | 35 | 842.28 | BUCS Duathlon | 842.28 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



