top of page
JORGE WILKES 20-24
13501
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
66
Overall Ranking
37
Highest scoring race in last 12 months
BUCS Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
67
2025 Ranking in AG
37
2024 British Ranking
89
2024 Ranking in AG
43
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Nov 2025 | BUCS Duathlon | Duathlon | Sprint | 936.02 | 21 | 20-24 | 00:54:58 | 00:51:27 |
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 885.84 | 33 | 20-24 | 00:58:24 | 00:51:44 |
21st Jun 2025 | BUCS Standard Triathlon | Triathlon | Standard | 926.52 | 3 | 20-24 | 02:00:12 | 01:51:22 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 896.17 | 25 | 20-24 | 01:25:24 | 01:16:32 |
13th Jul 2024 | Mallory Park Super Series (Teir 1) | Triathlon | Sprint | 899.94 | 28 | 20-24 | 00:58:08 | 00:52:19 |
11th May 2024 | British Triathlon Super Series - Llanelli (Teir 2) | Triathlon | Sprint | 880.95 | 9 | 20-24 | 00:59:13 | 00:52:10 |
18th Nov 2023 | BUCS Duathlon | Duathlon | Sprint | 878.15 | 28 | 20-24 | 00:56:33 | 00:49:40 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 2 | Triathlon | Sprint | 912.11 | 2 | 20-24 | 00:59:44 | 00:54:29 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 67 | 20-24 | 37 | 906.18 | BUCS Standard Triathlon | 926.51 | 2025 Super Series Bristol | 885.84 |
2024 | Triathlon - Sprint & Standard | 89 | 20-24 | 43 | 898.06 | Mallory Park Super Series (Teir 1) | 899.94 | Mallory Park Super Series Grand Final | 896.17 |
2023 | Triathlon - Sprint & Standard | 88 | 20-24 | 42 | 912.11 | 2023 Super Series Llanelli - Open Tier 2 | 912.11 | ||
2025 | Duathlon - Sprint & Standard | 26 | 20-24 | 16 | 936.02 | BUCS Duathlon | 936.02 | ||
2023 | Duathlon - Sprint & Standard | 125 | 20-24 | 25 | 878.28 | BUCS Duathlon | 878.28 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


