top of page
Athlete ID =
13438
JONATHAN THORP 40-44
No Data
Ranking in Age-Group
Highest scoring race in last 12 months
Eton Dorney Sprint Triathlon (July)

2024 British Ranking
1284
2024 Ranking in AG
156
2023 British Ranking
1177
2023 Ranking in AG
144
Year-End Ranking History
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
1286
2024 Ranking in AG
160
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
1758
2025 Ranking in AG
219
2025 British Ranking
No Data
2025 Ranking in AG
No Data
1761
Overall British Ranking
219
Overall British Ranking
No Data
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
17th Oct 2025 | 40-44AG Wollongong World Sprint Triathlon Championships | Triathlon | Sprint | 749.09 | 31 | 40-44 | 01:09:28 | 00:52:02 |
14th Sep 2025 | Bournemouth European Sprint Triathlon Qualifier | Triathlon | Sprint | 745.44 | 37 | 40-44 | 01:13:19 | 00:54:39 |
24th Aug 2025 | SWYD World Sprint Triathlon Qualifier | Triathlon | Sprint | 719.09 | 42 | 40-44 | 01:23:20 | 00:59:55 |
27th Jul 2025 | Eton Dorney Sprint Triathlon (July) | Triathlon | Sprint | 752.39 | 13 | 40-44 | 01:06:37 | 00:50:07 |
6th Jul 2025 | Bristol Sprint Triathlon | Triathlon | Sprint | 747.74 | 5 | 40-44 | 01:13:17 | 00:54:48 |
17th Oct 2024 | 40-44AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 761.49 | 47 | 40-44 | 01:16:10 | 00:58:00 |
28th Sep 2024 | Hever Castle European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 746.96 | 66 | 40-44 | 01:22:26 | 01:01:34 |
11th Aug 2024 | Eton Dorney Sprint Triathlon (August) | Triathlon | Sprint | 755.33 | 5 | 40-44 | 01:05:40 | 00:49:36 |
30th Jun 2024 | Swanage Sprint Triathlon | Triathlon | Sprint | 776.48 | 1 | 40-44 | 01:34:15 | 01:13:11 |
9th Jun 2024 | Windsor World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 755.79 | 41 | 40-44 | 01:13:26 | 00:55:30 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 753.85 | 66 | 40-44 | 01:14:41 | 00:56:18 |
6th Aug 2023 | Bewl Sprint Triathlon | Triathlon | Sprint | 786.26 | 4 | 40-44 | 01:16:25 | 01:00:05 |
24th Jun 2023 | Bowood House Sprint Triathlon | Triathlon | Sprint | 722.47 | 8 | 40-44 | 01:19:09 | 00:57:11 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 1758 | 40-44 | 219 | 750.68 | Eton Dorney Sprint Triathlon (July) | 752.31 | 40-44AG Wollongong World Sprint Triathlon Championships | 749.04 |
2024 | Triathlon | 1284 | 40-44 | 156 | 768.98 | Swanage Sprint Triathlon | 776.48 | 40-44AG Torremolinos World Sprint Triathlon Championships | 761.49 |
2023 | Triathlon | 1177 | 40-44 | 144 | 770.05 | Bewl Sprint Triathlon | 786.26 | Bournemouth World Sprint Triathlon Championships Qualifier | 753.85 |
2024 | Duathlon | 1286 | 40-44 | 160 | 746.87 | Hever Castle European Sprint Duathlon Championships Qualifier | 746.87 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


