top of page
JONATHAN BOULTON 50-54
13281
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5064
Overall Ranking
410
Highest scoring race in last 12 months
Tadcaster Triathlon
Recent Year-End Ranking History
2025 British Ranking
4823
2025 Ranking in AG
396
2024 British Ranking
3562
2024 Ranking in AG
275
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Jul 2026 | Ripon European Sprint Triathlon Qualifier | Triathlon | Sprint | 670.21 | 68 | 50-54 | 01:20:35 | 00:54:00 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3173 | 50-54 | 293 | 667.05 | Allerthorpe Sundowner Middle Distance Triathlon | 667.05 | ||
2025 | Triathlon - Sprint & Standard | 4823 | 50-54 | 396 | 686.77 | Tadcaster Triathlon | 699.92 | York Triathlon | 673.61 |
2024 | Triathlon - Sprint & Standard | 3562 | 50-54 | 275 | 710.89 | Tadcaster Triathlon | 710.89 | ||
2023 | Triathlon - Sprint & Standard | 3614 | 45-49 | 421 | 686.58 | Sunderland British Standard Triathlon Championships | 689.89 | York Triathlon | 683.26 |
2025 | Duathlon - Sprint & Standard | 1513 | 50-54 | 134 | 722.56 | Northumberland World Standard Distance Duathlon Qualifier | 722.56 | ||
2024 | Duathlon - Sprint & Standard | 1280 | 50-54 | 111 | 747.4 | Grafham Water World Standard Duathlon Qualifier | 747.77 | Bramham Standard Duathlon | 747.03 |
2023 | Duathlon - Sprint & Standard | 1474 | 45-49 | 170 | 733.93 | Windermere Standard Duathlon World Championship Qualifier | 740.66 | Northumberland Standard Duathlon European Championhip Qualifier | 727.2 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


