top of page
JONATHAN BOULTON 50-54
13281
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5505
Overall Ranking
445
Highest scoring race in last 12 months
Tadcaster Triathlon
Recent Year-End Ranking History
2025 British Ranking
4811
2025 Ranking in AG
391
2024 British Ranking
3559
2024 Ranking in AG
273
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
4th May 2026 | Tadcaster Triathlon | Triathlon | Sprint | 687.75 | 35 | 50-54 | 01:06:28 | 00:45:43 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3151 | 50-54 | 290 | 667.05 | Allerthorpe Sundowner Middle Distance Triathlon | 667.05 | ||
2025 | Triathlon - Sprint & Standard | 4811 | 50-54 | 391 | 686.77 | Tadcaster Triathlon | 699.92 | York Triathlon | 673.61 |
2024 | Triathlon - Sprint & Standard | 3559 | 50-54 | 273 | 710.89 | Tadcaster Triathlon | 710.89 | ||
2023 | Triathlon - Sprint & Standard | 3618 | 45-49 | 418 | 686.58 | Sunderland British Standard Triathlon Championships | 689.89 | York Triathlon | 683.26 |
2025 | Duathlon - Sprint & Standard | 1509 | 50-54 | 134 | 722.56 | Northumberland World Standard Distance Duathlon Qualifier | 722.56 | ||
2024 | Duathlon - Sprint & Standard | 1279 | 50-54 | 111 | 747.4 | Grafham Water World Standard Duathlon Qualifier | 747.77 | Bramham Standard Duathlon | 747.03 |
2023 | Duathlon - Sprint & Standard | 1475 | 45-49 | 170 | 733.93 | Windermere Standard Duathlon World Championship Qualifier | 740.66 | Northumberland Standard Duathlon European Championhip Qualifier | 727.2 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


