top of page
JOHN BUTTERWORTH 60-64
12967
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2063
Overall Ranking
23
Highest scoring race in last 12 months
51Fiver Cotswold Triathlon
Recent Year-End Ranking History
2025 British Ranking
1978
2025 Ranking in AG
22
2024 British Ranking
3318
2024 Ranking in AG
113
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
9th Nov 2025 | Ironman 70.3 World Championship Marbella | Triathlon | Middle | 643.34 | 2715 | 60-64 | 05:54:38 | 03:48:09 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1431 | 60-64 | 6 | 721.62 | Ironman 70.3 Bolton | 736.7 | Ironman 70.3 Swansea | 706.53 |
2025 | Triathlon - Sprint & Standard | 1978 | 60-64 | 22 | 744.06 | 51Fiver Cotswold Triathlon | 753.78 | Oldbury White Horse Sprint Triathlon | 734.34 |
2024 | Triathlon - Sprint & Standard | 3318 | 55-59 | 113 | 715.59 | 55-59AG Torremolinos World Standard Distance Triathlon Championships | 715.59 | ||
2023 | Triathlon - Sprint & Standard | 1462 | 55-59 | 37 | 755.09 | Oldbury White Horse Triathlon | 784.87 | 55-59AG Hamburg World Sprint Triathlon Championships | 725.32 |
2025 | Duathlon - Sprint & Standard | 1486 | 60-64 | 46 | 724.7 | Castle Combe World Sprint Duathlon Qualifier | 737.29 | 60-64AG Rumia-Pomorskie European Sprint Duathlon Championships | 712.11 |
2024 | Duathlon - Sprint & Standard | 1322 | 55-59 | 70 | 744.4 | Grafham Water World Standard Duathlon Qualifier | 750.03 | Castle Combe European Sprint Duathlon Championships Qualifier | 738.76 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


