top of page
JOANNE SMITH 50-54
12771
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1677
Overall Ranking
104
Highest scoring race in last 12 months
Hever Castle World Standard Triathlon Championship Qualifier
Recent Year-End Ranking History
2025 British Ranking
1669
2025 Ranking in AG
104
2024 British Ranking
1189
2024 Ranking in AG
67
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
8th Nov 2025 | Ironman 70.3 World Championship Marbella | Triathlon | Middle | 675.26 | 1474 | 50-54 | 06:32:12 | 04:24:50 |
28th Sep 2025 | Hever Castle World Standard Triathlon Championship Qualifier | Triathlon | Standard | 702.6 | 64 | 50-54 | 03:02:36 | 02:08:18 |
7th Jul 2024 | Woodhorn Museum World Standard Triathlon Qualifier | Triathlon | Standard | 737.22 | 13 | 50-54 | 02:41:59 | 01:59:25 |
22nd Jun 2024 | Abersoch Olympic Triathlon | Triathlon | Standard | 711.99 | 10 | 50-54 | 03:02:38 | 02:10:02 |
24th Sep 2023 | 50-54AG Pontevedra World Standard Distance Triathlon Championships | Triathlon | Standard | 731.12 | 15 | 50-54 | 02:41:06 | 01:57:47 |
30th Jul 2023 | Sunderland British Standard Triathlon Championships | Triathlon | Standard | 730.53 | 57 | 50-54 | 02:34:56 | 01:53:11 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1151 | 50-54 | 81 | 675.25 | Ironman 70.3 World Championship Marbella | 675.25 | ||
2025 | Triathlon - Sprint & Standard | 1669 | 50-54 | 104 | 702.63 | Hever Castle World Standard Triathlon Championship Qualifier | 702.63 | ||
2024 | Triathlon - Sprint & Standard | 1189 | 50-54 | 67 | 724.6 | Woodhorn Museum World Standard Triathlon Qualifier | 737.22 | Abersoch Olympic Triathlon | 711.99 |
2023 | Triathlon - Sprint & Standard | 580 | 50-54 | 23 | 730.82 | 50-54AG Pontevedra World Standard Distance Triathlon Championships | 731.12 | Sunderland British Standard Triathlon Championships | 730.53 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


