top of page
JARRYD CLAYDON FOLLEY 16-19
12157
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
830
Overall Ranking
106
Highest scoring race in last 12 months
Eton Dorney Sprint Triathlon (September)
Recent Year-End Ranking History
2025 British Ranking
830
2025 Ranking in AG
107
2024 British Ranking
958
2024 Ranking in AG
117
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
17th Oct 2025 | 16-19AG Wollongong World Sprint Triathlon Championships | Triathlon | Sprint | 773.39 | 54 | 16-19 | 01:07:17 | 00:52:02 |
27th Sep 2025 | Eton Dorney Sprint Triathlon (September) | Triathlon | Sprint | 800.07 | 1 | 16-19 | 01:01:42 | 00:49:22 |
14th Sep 2025 | Bournemouth European Sprint Triathlon Qualifier | Triathlon | Sprint | 762.6 | 27 | 16-19 | 01:11:40 | 00:54:39 |
31st Aug 2025 | Brighton & Hove Sprint Triathlon | Duathlon | Sprint | 771.69 | 10 | 16-19 | 01:08:32 | 00:52:53 |
27th Jul 2025 | Eton Dorney Sprint Triathlon (July) | Triathlon | Sprint | 772.69 | 8 | 16-19 | 01:04:52 | 00:50:07 |
13th Jul 2025 | Conquor the Chilterns Sprint Triathlon | Triathlon | Sprint | 766.24 | 2 | 16-19 | 01:30:11 | 01:09:06 |
2nd Jul 2025 | Eton Dorney Midweek Triathlon (July) | Triathlon | Sprint | 775.19 | 3 | 16-19 | 01:05:48 | 00:51:00 |
21st Jun 2025 | Bowood House Triathlon | Triathlon | Sprint | 763.43 | 4 | 16-19 | 01:13:31 | 00:56:08 |
15th Jun 2025 | Oxfordshire Triathlon | Triathlon | Sprint | 755.7 | 7 | 16-19 | 01:11:12 | 00:53:48 |
8th Jun 2025 | Blenheim British Sprint Triathlon Championships | Triathlon | Sprint | 750.29 | 85 | 16-19 | 01:16:58 | 00:57:45 |
27th Apr 2025 | Woking Spring Sprint Triathlon | Triathlon | Sprint | 770.69 | 3 | 16-19 | 01:00:30 | 00:46:38 |
1st Sep 2024 | Eton Dorney Sprint Triathlon (September) | Triathlon | Sprint | 756.03 | 12 | 16-19 | 01:06:20 | 00:50:09 |
13th Jul 2024 | Arctic One European Sprint Triathlon Qualifier | Triathlon | Sprint | 767.04 | 34 | 16-19 | 01:04:19 | 00:49:20 |
23rd Jun 2024 | Oxfordshire Sprint Triathlon | Triathlon | Sprint | 725.77 | 10 | 16-19 | 01:12:23 | 00:52:32 |
9th Jun 2024 | Windsor World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 802.8 | 13 | 16-19 | 01:09:08 | 00:55:30 |
5th Nov 2023 | Devon European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 793.55 | 59 | 16-19 | 01:18:14 | 01:02:05 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 830 | 16-19 | 107 | 787.59 | Eton Dorney Sprint Triathlon (September) | 800.11 | Eton Dorney Midweek Triathlon (July) | 775.08 |
2024 | Triathlon - Sprint & Standard | 958 | 16-19 | 117 | 784.92 | Windsor World Sprint Triathlon Championships Qualifier | 802.8 | Arctic One European Sprint Triathlon Qualifier | 767.04 |
2025 | Duathlon - Sprint & Standard | 883 | 16-19 | 83 | 771.64 | Brighton & Hove Sprint Triathlon | 771.64 | ||
2023 | Duathlon - Sprint & Standard | 785 | 16-19 | 70 | 793.57 | Devon European Sprint Duathlon Championships Qualifier | 793.57 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


