top of page
Athlete ID =
12121
JANE HOLMES 70-74
Overall British Ranking
4058
Ranking in Age-Group
1
Highest scoring race in last 12 months
Woodhorn Museum World Sprint Triathlon Qualifier

2024 British Ranking
3525
2024 Ranking in AG
2
2023 British Ranking
1870
2023 Ranking in AG
1
Year-End Ranking History
Overall British Ranking
978
Ranking in Age-Group
2
Highest scoring race in last 12 months
East Fortune British Sprint Duathlon Championships
Year-End Ranking History
2024 British Ranking
982
2024 Ranking in AG
3
2023 British Ranking
871
2023 Ranking in AG
1
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
17th Oct 2025 | 70-74AG Wollongong World Sprint Triathlon Championships | Triathlon | Sprint | 617.57 | 4 | 70-74 | 01:32:43 | 00:57:16 |
10th Aug 2025 | The Big Lime Traithlon Sprint | Triathlon | Sprint | 629.04 | 21 | 70-74 | 01:32:09 | 00:57:58 |
6th Jul 2025 | Woodhorn Museum World Sprint Triathlon Qualifier | Triathlon | Sprint | 648.46 | 57 | 70-74 | 01:46:10 | 01:08:51 |
17th May 2025 | Outlaw European Sprint Triathlon Qualifier | Triathlon | Sprint | 639.37 | 86 | 70-74 | 01:27:59 | 00:56:15 |
5th May 2025 | Tadcaster Triathlon | Triathlon | Sprint Minus | 615.94 | 45 | 70-74 | 01:21:28 | 00:50:11 |
23rd Mar 2025 | East Fortune British Sprint Duathlon Championships | Duathlon | Sprint | 678.21 | 80 | 70-74 | 01:24:28 | 00:57:17 |
17th Oct 2024 | 70-74AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 635.2 | 1 | 70-74 | 01:40:28 | 01:03:49 |
22nd Sep 2024 | 70-74AG Vichy European Standard Triathlon Championships | Triathlon | Standard | 654.18 | 1 | 70-74 | 03:05:04 | 02:01:04 |
1st Sep 2024 | Skipton Sprint Triathlon | Triathlon | Sprint Minus | 657.15 | 12 | 70-74 | 01:26:26 | 00:56:48 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (50+ Race) | Triathlon | Sprint | 652.72 | 31 | 70-74 | 01:25:14 | 00:55:38 |
11th Aug 2024 | The Big Lime Sprint Triathlon | Triathlon | Sprint | 627.16 | 20 | 70-74 | 01:31:33 | 00:57:25 |
14th Jul 2024 | Ripon Triathlon Festival Sprint Triathlon | Triathlon | Sprint | 628.17 | 41 | 70-74 | 01:37:16 | 01:01:06 |
30th Jun 2024 | Windermere European Standard Duathlon Qualifier | Duathlon | Standard | 662.11 | 19 | 70-74 | 03:19:49 | 02:12:18 |
23rd Jun 2024 | Dambuster European Standard Triathlon Qualifier | Triathlon | Standard | 648.88 | 100 | 70-74 | 03:01:48 | 01:57:58 |
16th Jun 2024 | Richmond Sprint Triathlon | Triathlon | Sprint Minus | 610.77 | 10 | 70-74 | 01:38:42 | 01:00:17 |
9th Jun 2024 | Ellerton Sprint Triathlon | Triathlon | Sprint | 617.45 | 12 | 70-74 | 01:41:15 | 01:02:31 |
26th May 2024 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 698.51 | 64 | 70-74 | 01:17:07 | 00:53:52 |
19th May 2024 | Southport World Sprint Triathlon Qualifier | Triathlon | Sprint | 639.48 | 78 | 70-74 | 01:29:30 | 00:57:14 |
14th Jul 2023 | 70-74AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 639.08 | 1 | 70-74 | 01:29:13 | 00:57:01 |
21st May 2023 | Southport Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 641.62 | 73 | 70-74 | 01:26:30 | 00:55:30 |
29th Apr 2023 | 70-74AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 686.09 | 1 | 70-74 | 01:20:23 | 00:55:09 |
19th Mar 2023 | 70-74AG Venice European Standard Duathlon Championships | Duathlon | Standard | 698.12 | 1 | 70-74 | 02:47:17 | 01:56:47 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 1870 | 70-74 | 1 | 640.35 | Southport Sprint Triathlon World Championship Qualifier | 641.62 | 70-74AG Hamburg World Sprint Triathlon Championships | 639.08 |
2024 | Triathlon | 3525 | 70-74 | 2 | 655.67 | Skipton Sprint Triathlon | 657.15 | 70-74AG Vichy European Standard Triathlon Championships | 654.18 |
2023 | Duathlon | 871 | 70-74 | 1 | 692.1 | 70-74AG Venice European Standard Duathlon Championships | 698.12 | 70-74AG Ibiza World Sprint Duathlon Championships | 686.09 |
2024 | Duathlon | 982 | 70-74 | 3 | 680.31 | Darley Moor World Sprint Duathlon Qualifier | 698.51 | Windermere European Standard Duathlon Qualifier | 662.11 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


