top of page
JAMES CHATTAWAY 60-64
11566
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
10674
Overall Ranking
304
Highest scoring race in last 12 months
Blenheim British Sprint Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
8625
2025 Ranking in AG
238
2024 British Ranking
5955
2024 Ranking in AG
132
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
26th Oct 2025 | Grafham European Standard Duathlon Championship Qualifier | Duathlon | Standard | 695.24 | 63 | 60-64 | 02:31:15 | 01:45:09 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 6135 | 60-64 | 126 | 603.19 | 60-64AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 603.19 | ||
2025 | Triathlon - Sprint & Standard | 8625 | 60-64 | 238 | 644.15 | East Leake Triathlon | 657.49 | Blenheim British Sprint Triathlon Championships | 630.8 |
2024 | Triathlon - Sprint & Standard | 5955 | 60-64 | 132 | 675.65 | Warwickshire Triathlon | 679.59 | East Leake End of Season Triathlon | 671.7 |
2023 | Triathlon - Sprint & Standard | 4513 | 60-64 | 135 | 666.73 | Warwickshire Triathlon | 668.1 | Dunston Triathlon | 665.35 |
2025 | Duathlon - Sprint & Standard | 1927 | 60-64 | 70 | 695.21 | Grafham European Standard Duathlon Championship Qualifier | 695.21 | ||
2024 | Duathlon - Sprint & Standard | 1793 | 60-64 | 64 | 710.5 | Mallory Park World Sprint Duathlon Qualifier | 713.96 | Grafham Water World Standard Duathlon Qualifier | 707.04 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


