top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 to 16 M | NYQ | 20 | LUKE DONOHOE | 662.43 | 2 | Down Triathlon | 9 | 375.17 | Loughrea Youth National Championships | 17 | 287.25 | |||
15 to 16 M | NYQ | 21 | HAYDEN SCADDING | 647.5 | 1 | Tramore Duathlon | 2 | 647.5 | ||||||
15 to 16 M | NYQ | 22 | ADAM O'GRADY | 643.97 | 2 | Tramore Duathlon | 10 | 347.04 | Skerries Triathlon | 12 | 296.93 | |||
15 to 16 M | NYQ | 23 | AARON JAMES | 601.1 | 2 | ATC "Flat Out" Junior Duathlon | 10 | 347.04 | Skerries Triathlon | 14 | 254.06 | |||
15 to 16 M | NYQ | 24 | AARON CONNOR | 598.94 | 1 | Tramore Duathlon | 3 | 598.94 | ||||||
15 to 16 M | NYQ | 25 | PATRICK LEE | 554.02 | 1 | Clonmel Aquathlon | 4 | 554.02 | ||||||
15 to 16 M | NYQ | 26 | BEN JACKSON | 474.03 | 1 | Down Triathlon | 6 | 474.03 | ||||||
15 to 16 M | NYQ | 27 | DYLAN HALPENNY | 474.03 | 1 | Skerries Triathlon | 6 | 474.03 | ||||||
15 to 16 M | NYQ | 28 | CATHAL WHELAN | 438.48 | 1 | Tramore Duathlon | 7 | 438.48 | ||||||
15 to 16 M | NYQ | 29 | GAVIN CONWAY | 405.59 | 1 | Moby Dick Triathlon | 8 | 405.59 | ||||||
15 to 16 M | NYQ | 30 | OSCAR KEOWN | 405.59 | 1 | Down Triathlon | 8 | 405.59 | ||||||
15 to 16 M | NYQ | 31 | FIACHRA REDINGTON | 392.38 | 1 | Loughrea Youth National Championships | 13 | 392.38 | ||||||
15 to 16 M | NYQ | 32 | ALEX MOONEY | 375.17 | 1 | Skerries Triathlon | 9 | 375.17 | ||||||
15 to 16 M | NYQ | 33 | DIARMUID O'REGAN | 375.17 | 1 | Moby Dick Triathlon | 9 | 375.17 | ||||||
15 to 16 M | NYQ | 34 | VICTOR TOPALOV | 362.95 | 1 | Loughrea Youth National Championships | 14 | 362.95 | ||||||
15 to 16 M | NYQ | 35 | VIHAAN KULKARNI | 347.04 | 1 | Down Triathlon | 10 | 347.04 | ||||||
15 to 16 M | NYQ | 36 | ALEX MOONEY | 335.73 | 1 | Loughrea Youth National Championships | 15 | 335.73 | ||||||
15 to 16 M | NYQ | 37 | EOGHAN THOMPSON | 274.66 | 1 | Skerries Triathlon | 13 | 274.66 | ||||||
15 to 16 M | NYQ | 38 | ALEX REID | 274.66 | 1 | ATC "Flat Out" Junior Duathlon | 13 | 274.66 | ||||||
15 to 16 M | NYQ | 39 | OSCAR MCMAHON | 254.06 | 1 | ATC "Flat Out" Junior Duathlon | 14 | 254.06 |
Page 1 of 1
bottom of page

