top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 to 14 M | NYQ | 23 | LIAM MCDONNELL | 598.94 | 1 | Tramore Duathlon | 3 | 598.94 | ||||||
13 to 14 M | NYQ | 24 | DILLON HYNDS | 554.02 | 1 | Down Triathlon | 4 | 554.02 | ||||||
13 to 14 M | NYQ | 25 | TOM HENNESSY | 554.02 | 1 | Tramore Duathlon | 4 | 554.02 | ||||||
13 to 14 M | NYQ | 26 | OISÍN KELLY | 535.96 | 1 | Loughrea Youth National Championships | 9 | 535.96 | ||||||
13 to 14 M | NYQ | 27 | JAMIE CARPENTER | 512.47 | 1 | Skerries Triathlon | 5 | 512.47 | ||||||
13 to 14 M | NYQ | 28 | KYAN YARNALL | 512.47 | 1 | Down Triathlon | 5 | 512.47 | ||||||
13 to 14 M | NYQ | 29 | TIERNAN BRENNAN | 495.77 | 1 | Loughrea Youth National Championships | 10 | 495.76 | ||||||
13 to 14 M | NYQ | 30 | CHARLIE CARPENTER | 474.03 | 1 | ATC "Flat Out" Junior Duathlon | 6 | 474.03 | ||||||
13 to 14 M | NYQ | 31 | LEO HAMPSON | 474.03 | 1 | Down Triathlon | 6 | 474.03 | ||||||
13 to 14 M | NYQ | 32 | SEAN BROWNE | 474.03 | 1 | Moby Dick Triathlon | 6 | 474.03 | ||||||
13 to 14 M | NYQ | 33 | COLM AHERNE | 474.03 | 1 | Clonmel Aquathlon | 6 | 474.03 | ||||||
13 to 14 M | NYQ | 34 | OISIN BRANNIGAN | 474.03 | 1 | Skerries Triathlon | 6 | 474.03 | ||||||
13 to 14 M | NYQ | 35 | JAY POLLOCK | 458.58 | 1 | Loughrea Youth National Championships | 11 | 458.58 | ||||||
13 to 14 M | NYQ | 36 | DEVIN O'BRIEN | 438.48 | 1 | Moby Dick Triathlon | 7 | 438.48 | ||||||
13 to 14 M | NYQ | 37 | DAIRE POWER | 438.48 | 1 | Skerries Triathlon | 7 | 438.48 | ||||||
13 to 14 M | NYQ | 38 | CONOR FOX | 424.19 | 1 | Loughrea Youth National Championships | 12 | 424.19 | ||||||
13 to 14 M | NYQ | 39 | CHARLIE DANIELS | 405.59 | 1 | Tramore Duathlon | 8 | 405.59 | ||||||
13 to 14 M | NYQ | 40 | JACK SULLIVAN | 405.59 | 1 | ATC "Flat Out" Junior Duathlon | 8 | 405.59 | ||||||
13 to 14 M | NYQ | 41 | TEDDY FAULKNER | 375.17 | 1 | ATC "Flat Out" Junior Duathlon | 9 | 375.17 | ||||||
13 to 14 M | NYQ | 42 | DEICI SWIFT | 375.17 | 1 | Tramore Duathlon | 9 | 375.17 |
Page 1 of 1
bottom of page

