top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 to 16 M | NYQ | 28 | VIHAAN KULKARNI | 347.04 | 1 | Down Triathlon | 10 | 347.04 | ||||||
15 to 16 M | NYQ | 29 | ADAM O'GRADY | 347.04 | 1 | Tramore Duathlon | 10 | 347.04 | ||||||
15 to 16 M | NYQ | 30 | ALEX REID | 274.66 | 1 | ATC "Flat Out" Junior Duathlon | 13 | 274.66 | ||||||
15 to 16 M | NYQ | 31 | OSCAR MCMAHON | 254.06 | 1 | ATC "Flat Out" Junior Duathlon | 14 | 254.06 | ||||||
15 to 16 M | NYQ | 32 | TOMAS CORRIGAN | 235.01 | 1 | ATC "Flat Out" Junior Duathlon | 15 | 235.01 | ||||||
17yo F | NYQ | 1 | MOLLY MARSHALL | 700 | 1 | ATC "Flat Out" Junior Duathlon | 1 | 700 | ||||||
17yo M | 1 | 1 | SAM COONEY | 2047.5 | 3 | Clonmel Aquathlon | 1 | 700 | Tramore Duathlon | 1 | 700 | ATC "Flat Out" Junior Duathlon | 2 | 647.5 |
17yo M | NYQ | 2 | HARRY WEYMOUTH | 1246.44 | 2 | Tramore Duathlon | 2 | 647.5 | ATC "Flat Out" Junior Duathlon | 3 | 598.94 | |||
17yo M | NYQ | 3 | EOIN MULKERRINS | 700 | 1 | ATC "Flat Out" Junior Duathlon | 1 | 700 |
Page 1 of 1
bottom of page

