top of page
powered by
2026 Youth Series supported by AIG
Triathlon Ireland members appear below once they have completed any 2025 Youth Series race. 'Eligible Rank' is how the outcome of the series is decided and shows ranking for only athletes meeting series criteria - athletes not yet meeting criteria are marked 'NYQ'. The 'Rank' column shows ranking within category regardless of whether series criteria have been met yet. Youth Series scores are derived using Triathlon Ireland logic and are not comparable to adult scores on My Tri Ranking. For further details - National Series FAQs.
Race Category | Eligible Rank | Rank | Name | Ranking Points | No. of Races | Best Race Name | Best Race Pos. | Best Race Score | Second Best Race Name | Second Best Race Pos. | Second Best Race Score | Third Best Race Name | Third Best Race Pos. | Third Best Race Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 to 14 F | NYQ | 28 | ORLA GENTLES | 296.93 | 1 | ATC "Flat Out" Junior Duathlon | 12 | 296.93 | ||||||
13 to 14 F | NYQ | 29 | ANNABELLE MCMAHON | 254.06 | 1 | ATC "Flat Out" Junior Duathlon | 14 | 254.06 | ||||||
13 to 14 F | NYQ | 30 | OLIVIA NI CHEALLAIGH | 235.01 | 1 | ATC "Flat Out" Junior Duathlon | 15 | 235.01 | ||||||
13 to 14 F | NYQ | 31 | AMY NI CHEALLAIGH | 217.38 | 1 | ATC "Flat Out" Junior Duathlon | 16 | 217.38 | ||||||
13 to 14 M | 1 | 1 | CHARLIE BRETT | 2047.5 | 4 | Clonmel Aquathlon | 1 | 700 | Fastnet Aquathlon | 1 | 700 | Tramore Duathlon | 2 | 647.5 |
13 to 14 M | 2 | 2 | TADHG EGAN | 1893.94 | 4 | Fastnet Aquathlon | 2 | 647.5 | Clonmel Aquathlon | 2 | 647.5 | Down Triathlon | 3 | 598.94 |
13 to 14 M | NYQ | 3 | RUAIRI REYNOLDS | 1400 | 2 | ATC "Flat Out" Junior Duathlon | 1 | 700 | Tramore Duathlon | 1 | 700 | |||
13 to 14 M | 3 | 4 | DÓNAL FINEGAN | 1398.09 | 4 | Clonmel Aquathlon | 4 | 554.02 | Tramore Duathlon | 7 | 438.48 | Down Triathlon | 8 | 405.59 |
13 to 14 M | 4 | 5 | JOE HORAN | 1145.64 | 3 | Clonmel Aquathlon | 5 | 512.47 | Tramore Duathlon | 6 | 474.03 | ATC "Flat Out" Junior Duathlon | 20 | 159.14 |
13 to 14 M | NYQ | 6 | HARRY GROCOTT | 1085.98 | 2 | Down Triathlon | 2 | 647.5 | ATC "Flat Out" Junior Duathlon | 7 | 438.48 | |||
13 to 14 M | NYQ | 7 | PETER BEGLEY | 759.49 | 2 | Clonmel Aquathlon | 7 | 438.48 | Tramore Duathlon | 11 | 321.01 | |||
13 to 14 M | NYQ | 8 | MATTHEW BEGLEY | 752.63 | 2 | Clonmel Aquathlon | 8 | 405.59 | Tramore Duathlon | 10 | 347.04 | |||
13 to 14 M | NYQ | 9 | PAUL DEVINE | 700 | 1 | Down Triathlon | 1 | 700 | ||||||
13 to 14 M | NYQ | 10 | SAM CURRAN | 655.86 | 2 | Down Triathlon | 7 | 438.48 | ATC "Flat Out" Junior Duathlon | 16 | 217.38 | |||
13 to 14 M | NYQ | 11 | FIACHRA GARDNER | 647.5 | 1 | ATC "Flat Out" Junior Duathlon | 2 | 647.5 | ||||||
13 to 14 M | NYQ | 12 | LIAM MCDONNELL | 598.94 | 1 | Tramore Duathlon | 3 | 598.94 | ||||||
13 to 14 M | NYQ | 13 | TIERNAN CARRY | 598.94 | 1 | Clonmel Aquathlon | 3 | 598.94 | ||||||
13 to 14 M | NYQ | 14 | OLIVER FOLEY | 598.94 | 1 | ATC "Flat Out" Junior Duathlon | 3 | 598.94 | ||||||
13 to 14 M | NYQ | 15 | TOM HENNESSY | 554.02 | 1 | Tramore Duathlon | 4 | 554.02 | ||||||
13 to 14 M | NYQ | 16 | DILLON HYNDS | 554.02 | 1 | Down Triathlon | 4 | 554.02 |
Page 1 of 1
bottom of page

