top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | Not Yet | JEFF CASTLES 55-59 | 55-59 | 57 | 1 | 573.38 | 573.38 | |||||
802 | Not Yet | COLM MANNING 55-59 | 55-59 | 58 | 2 | 573.19 | 573.79 | 572.6 | ||||
803 | Not Yet | OISIN DUNNE 45-49 | 45-49 | 137 | 1 | 573.18 | 573.18 | |||||
804 | Not Yet | JUAN RIO SALVADOR 50-54 | 50-54 | 125 | 2 | 572.57 | 577.9 | 567.25 | ||||
805 | Not Yet | GAVIN MAGEE 45-49 | 45-49 | 138 | 1 | 572.5 | 572.5 | |||||
806 | Not Yet | OZGUN KORAMAZ 35-39 | 35-39 | 115 | 1 | 572.5 | 572.5 | |||||
807 | Not Yet | DECLAN MURRAY 70-74 | 70-74 | 3 | 3 | 571.91 | 580.27 | 570.84 | 564.62 | |||
808 | Not Yet | ALI CUSHEN 45-49 | 45-49 | 139 | 2 | 571.68 | 584.91 | 558.45 | ||||
809 | Not Yet | FELIX BYRNE 50-54 | 50-54 | 126 | 1 | 571.48 | 571.48 | |||||
810 | Not Yet | THIAGO MENEZES 40-44 | 40-44 | 120 | 1 | 570.88 | 570.88 | |||||
811 | Not Yet | NICK HASSELL 55-59 | 55-59 | 59 | 1 | 570.75 | 570.75 | |||||
812 | Not Yet | GAVIN WARD 50-54 | 50-54 | 127 | 1 | 569.91 | 569.91 | |||||
813 | Not Yet | MARTIN DOOHAN 45-49 | 45-49 | 140 | 1 | 569.39 | 569.39 | |||||
814 | Not Yet | PATRICK MCGARRY 25-29 | 25-29 | 65 | 2 | 569.16 | 594.98 | 543.33 | ||||
815 | Not Yet | NIALL KIERANS 45-49 | 45-49 | 141 | 1 | 569.12 | 569.12 | |||||
816 | Not Yet | RONAN DOOLEY 40-44 | 40-44 | 121 | 1 | 568.76 | 568.76 | |||||
817 | Not Yet | LUKE RYAN 25-29 | 25-29 | 66 | 1 | 568.22 | 568.22 | |||||
818 | Not Yet | TRAVIS BUCKLEY 30-34 | 30-34 | 94 | 2 | 567.98 | 574.7 | 561.26 | ||||
819 | Not Yet | DANIEL PHILLIPS 50-54 | 50-54 | 128 | 2 | 567.88 | 572.13 | 563.63 | ||||
820 | Not Yet | JONATHAN OCONNELL 50-54 | 50-54 | 129 | 1 | 567.84 | 567.84 | |||||
821 | Not Yet | ASHLEY DONALD 50-54 | 50-54 | 130 | 1 | 567.79 | 567.79 | |||||
822 | Not Yet | LUKE OBYRNE 20-24 | 20-24 | 32 | 1 | 567.46 | 567.46 | |||||
823 | Not Yet | RAY MURRAY 60-64 | 60-64 | 37 | 1 | 567.04 | 567.04 | |||||
824 | Not Yet | DOMINIC MCDONNELL 35-39 | 35-39 | 116 | 1 | 566.83 | 566.83 | |||||
825 | Not Yet | EVAN ROSSITER 25-29 | 25-29 | 67 | 1 | 566.72 | 566.72 |
Page 1 of 1
bottom of page

