top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | Not Yet | VINCENT GUEDJ 50-54 | 50-54 | 130 | 1 | 614.63 | 614.63 | |||||
802 | Not Yet | DECLAN HENEGHAN 45-49 | 45-49 | 148 | 1 | 614.63 | 614.63 | |||||
803 | Not Yet | MICHEAL OLEIDHIN 40-44 | 40-44 | 128 | 1 | 614.6 | 614.6 | |||||
804 | Not Yet | COLMAN LYNCH 50-54 | 50-54 | 131 | 1 | 614.55 | 614.55 | |||||
805 | Not Yet | MARK KERNAGHAN 35-39 | 35-39 | 104 | 2 | 614.55 | 629.06 | 600.04 | ||||
806 | Not Yet | ED MURPHY 45-49 | 45-49 | 149 | 1 | 614.41 | 614.41 | |||||
807 | Not Yet | ANDY MCNAMARA 35-39 | 35-39 | 105 | 1 | 614.4 | 614.4 | |||||
808 | Not Yet | DIARMAID MACAULEY 65-69 | 65-69 | 9 | 2 | 614.29 | 632.89 | 595.68 | ||||
809 | Not Yet | AODHAN GALLEN 25-29 | 25-29 | 62 | 1 | 614.17 | 614.17 | |||||
810 | Not Yet | IAN KING 50-54 | 50-54 | 132 | 1 | 614.14 | 614.14 | |||||
811 | Not Yet | CHARLES BRESLIN 40-44 | 40-44 | 129 | 1 | 613.86 | 613.86 | |||||
812 | Not Yet | MARK EGAN 25-29 | 25-29 | 63 | 2 | 613.84 | 640.78 | 586.9 | ||||
813 | Not Yet | TIM KEENAN 30-34 | 30-34 | 94 | 3 | 613.78 | 625.9 | 615.44 | 600 | |||
814 | Not Yet | NIALL OCONNOR 50-54 | 50-54 | 133 | 1 | 613.69 | 613.69 | |||||
815 | Not Yet | MARTIN MCCAULEY 35-39 | 35-39 | 106 | 2 | 613.42 | 624.14 | 602.7 | ||||
816 | Not Yet | CEALLACH HENNESSY 25-29 | 25-29 | 64 | 2 | 613.38 | 620.77 | 605.99 | ||||
817 | Not Yet | DERMOT DREA 55-59 | 55-59 | 54 | 2 | 613.29 | 617.2 | 609.38 | ||||
818 | Not Yet | OISIN PENDER 30-34 | 30-34 | 95 | 1 | 613.24 | 613.24 | |||||
819 | Not Yet | MICHAEL KILLEEN 35-39 | 35-39 | 107 | 1 | 613.1 | 613.1 | |||||
820 | Not Yet | MARK PYPER 35-39 | 35-39 | 108 | 1 | 612.98 | 612.98 | |||||
821 | Not Yet | JAMES EVANS 30-34 | 30-34 | 96 | 2 | 612.93 | 615.33 | 610.53 | ||||
822 | Not Yet | JAMES DOWDS 45-49 | 45-49 | 150 | 1 | 612.89 | 612.89 | |||||
823 | Not Yet | CORMAC OCONNOR 50-54 | 50-54 | 134 | 1 | 612.79 | 612.79 | |||||
824 | Not Yet | DAN WEST 50-54 | 50-54 | 135 | 1 | 612.73 | 612.73 | |||||
825 | Not Yet | GARETH STRAIN 45-49 | 45-49 | 151 | 1 | 612.71 | 612.71 |
Page 1 of 1
bottom of page

