top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Not Yet | DONAL ONEILL 35-39 | 35-39 | 88 | 3 | 631.73 | 645.88 | 626.99 | 622.33 | |||
702 | Not Yet | GERARD OREGAN 35-39 | 35-39 | 89 | 2 | 631.5 | 639.11 | 623.89 | ||||
703 | Not Yet | EWAN MITCHELL 25-29 | 25-29 | 57 | 1 | 631.26 | 631.26 | |||||
704 | Not Yet | GREGORY DUNLOP 55-59 | 55-59 | 43 | 2 | 631.05 | 632.71 | 629.39 | ||||
705 | Not Yet | DAVID KIDD 45-49 | 45-49 | 130 | 1 | 631.01 | 631.01 | |||||
706 | Not Yet | PADRAIG MCDERMOTT 50-54 | 50-54 | 109 | 2 | 630.67 | 634.05 | 627.28 | ||||
707 | Not Yet | PATRICK MURPHY 30-34 | 30-34 | 83 | 2 | 630.58 | 646.93 | 614.23 | ||||
708 | Not Yet | VITOR OLIVEIRA 35-39 | 35-39 | 90 | 1 | 630.04 | 630.04 | |||||
709 | Not Yet | NIALL COUGHLAN 55-59 | 55-59 | 44 | 2 | 629.43 | 637.27 | 621.59 | ||||
710 | Not Yet | MICHAEL GREEN 45-49 | 45-49 | 131 | 2 | 628.93 | 630.08 | 627.79 | ||||
711 | Not Yet | NIALL OCODONOVAN 65-69 | 65-69 | 7 | 1 | 628.92 | 628.92 | |||||
712 | Not Yet | RUAIRI HICKEY 55-59 | 55-59 | 45 | 2 | 628.8 | 635.29 | 622.31 | ||||
713 | Not Yet | JULIEN MAYDEW 30-34 | 30-34 | 84 | 2 | 628.62 | 638.72 | 618.52 | ||||
714 | Not Yet | AIDAN OHARA 35-39 | 35-39 | 91 | 1 | 628.05 | 628.05 | |||||
715 | Not Yet | MARK JACKSON 40-44 | 40-44 | 118 | 1 | 627.97 | 627.97 | |||||
716 | Not Yet | BRIAN MCNULTY 45-49 | 45-49 | 132 | 1 | 627.95 | 627.95 | |||||
717 | Yes | 77 | BRIAN REGAN 35-39 | 35-39 | 92 | 11 | 4 | 627.76 | 643.72 | 631 | 622.65 | 613.69 |
718 | Not Yet | GAVIN GALLAGHER 45-49 | 45-49 | 133 | 1 | 627.41 | 627.41 | |||||
719 | Not Yet | BRIAN M MCNICHOLL 65-69 | 65-69 | 8 | 1 | 626.95 | 626.95 | |||||
720 | Not Yet | PETER CAGNEY 50-54 | 50-54 | 110 | 2 | 626.95 | 627.34 | 626.56 | ||||
721 | Not Yet | LUKE FINLAYSON 25-29 | 25-29 | 58 | 3 | 626.83 | 628.71 | 628.34 | 623.43 | |||
722 | Not Yet | BARRY MORRISSEY 55-59 | 55-59 | 46 | 1 | 626.35 | 626.35 | |||||
723 | Not Yet | DAVID DUNNE 45-49 | 45-49 | 134 | 1 | 626.34 | 626.34 | |||||
724 | Not Yet | NIALL MCAREE 30-34 | 30-34 | 85 | 2 | 626.26 | 638 | 614.53 | ||||
725 | Not Yet | KEVIN GRAY 45-49 | 45-49 | 135 | 2 | 626 | 639.76 | 612.25 |
Page 1 of 1
bottom of page

