top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Not Yet | BRIAN MURPHY 50-54 | 50-54 | 106 | 1 | 598.3 | 598.3 | |||||
702 | Not Yet | RONAN KAVANAGH 40-44 | 40-44 | 106 | 1 | 597.98 | 597.98 | |||||
703 | Not Yet | OLAF LALLY 45-49 | 45-49 | 120 | 1 | 597.86 | 597.86 | |||||
704 | Not Yet | MIKIE MOORE 30-34 | 30-34 | 86 | 1 | 597.7 | 597.7 | |||||
705 | Not Yet | JASON KELLY 35-39 | 35-39 | 102 | 1 | 597.41 | 597.41 | |||||
706 | Not Yet | NOEL BUCKLEY 45-49 | 45-49 | 121 | 1 | 596.63 | 596.63 | |||||
707 | Not Yet | JEFF GREEN 35-39 | 35-39 | 103 | 1 | 596.5 | 596.5 | |||||
708 | Not Yet | MARK DAVENPORT 40-44 | 40-44 | 107 | 1 | 596.4 | 596.4 | |||||
709 | Not Yet | GARETH ROWAN 40-44 | 40-44 | 108 | 1 | 596.39 | 596.39 | |||||
710 | Not Yet | STUART HARRIES 45-49 | 45-49 | 122 | 1 | 596.38 | 596.38 | |||||
711 | Not Yet | PHILIP MCDOWELL 25-29 | 25-29 | 59 | 1 | 596.28 | 596.28 | |||||
712 | Not Yet | KIERAN COOKE 40-44 | 40-44 | 109 | 1 | 595.81 | 595.81 | |||||
713 | Not Yet | PAUL GREHAN 45-49 | 45-49 | 123 | 1 | 595.8 | 595.8 | |||||
714 | Not Yet | DIARMAID MACAULEY 65-69 | 65-69 | 11 | 1 | 595.68 | 595.68 | |||||
715 | Not Yet | OISIN CAWLEY 55-59 | 55-59 | 48 | 1 | 595.42 | 595.42 | |||||
716 | Not Yet | AARON BEHAN 35-39 | 35-39 | 104 | 1 | 595.42 | 595.42 | |||||
717 | Not Yet | GERARD FLYNN 50-54 | 50-54 | 107 | 1 | 595.34 | 595.34 | |||||
718 | Not Yet | ALAN HEWISON 65-69 | 65-69 | 12 | 3 | 595.1 | 604.73 | 596.68 | 583.88 | |||
719 | Not Yet | ERIC OCONNOR 35-39 | 35-39 | 105 | 1 | 594.94 | 594.94 | |||||
720 | Not Yet | GUILHERME PORTO 35-39 | 35-39 | 106 | 2 | 594.77 | 601.68 | 587.86 | ||||
721 | Not Yet | SHANE CARROLL 35-39 | 35-39 | 107 | 2 | 594.68 | 614.76 | 574.59 | ||||
722 | Not Yet | ANDREW NETHERY 30-34 | 30-34 | 87 | 1 | 594.58 | 594.58 | |||||
723 | Not Yet | CIAN DUGGAN 35-39 | 35-39 | 108 | 3 | 594.42 | 605.94 | 600.14 | 577.18 | |||
724 | Not Yet | JOSEPH TOBIN 25-29 | 25-29 | 60 | 1 | 594.07 | 594.07 | |||||
725 | Not Yet | PAUL GRANT 50-54 | 50-54 | 108 | 1 | 594.07 | 594.07 |
Page 1 of 1
bottom of page

