top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Not Yet | BRIAN KIRWAN 40-44 | 40-44 | 102 | 1 | 648.14 | 648.14 | |||||
602 | Not Yet | STEPHEN CORRIGAN 45-49 | 45-49 | 111 | 1 | 647.7 | 647.7 | |||||
603 | Not Yet | MARK HENDERSON 45-49 | 45-49 | 112 | 3 | 647.28 | 665.74 | 639.2 | 636.91 | |||
604 | Not Yet | ALAN WHELAN 45-49 | 45-49 | 113 | 1 | 647.03 | 647.03 | |||||
605 | Not Yet | RAYMOND MASTERSON 50-54 | 50-54 | 96 | 1 | 646.82 | 646.82 | |||||
606 | Not Yet | EOGHAN CAREY 25-29 | 25-29 | 52 | 1 | 646.7 | 646.7 | |||||
607 | Not Yet | TOM SINNOTT 30-34 | 30-34 | 73 | 1 | 646.62 | 646.62 | |||||
608 | Not Yet | CHARLIE JOHNSTON 35-39 | 35-39 | 74 | 2 | 646.53 | 660.6 | 632.45 | ||||
609 | Not Yet | STEPHEN CROSS 55-59 | 55-59 | 33 | 3 | 646.45 | 661.98 | 653.42 | 623.93 | |||
610 | Not Yet | IAN MURPHY 55-59 | 55-59 | 34 | 1 | 646.18 | 646.18 | |||||
611 | Not Yet | STEPHEN KELLEHER 45-49 | 45-49 | 114 | 1 | 646.1 | 646.1 | |||||
612 | Not Yet | JASON TIVY 55-59 | 55-59 | 35 | 1 | 646.08 | 646.08 | |||||
613 | Not Yet | DAVID THOMPSON 30-34 | 30-34 | 74 | 1 | 645.65 | 645.65 | |||||
614 | Yes | 72 | MARTIN KELLEHER 55-59 | 55-59 | 36 | 3 | 4 | 645.35 | 649.67 | 648.64 | 648.16 | 634.94 |
615 | Not Yet | DARRYN MCDOWELL 50-54 | 50-54 | 97 | 3 | 645.26 | 658.13 | 646.41 | 631.24 | |||
616 | Not Yet | TIMOTHY MCALEESE 30-34 | 30-34 | 75 | 1 | 645.15 | 645.15 | |||||
617 | Not Yet | IAN STEELE 60-64 | 60-64 | 22 | 2 | 644.9 | 650.7 | 639.11 | ||||
618 | Not Yet | JOHN GLEESON 55-59 | 55-59 | 37 | 1 | 644.9 | 644.9 | |||||
619 | Not Yet | DAVID HIGGINS 40-44 | 40-44 | 103 | 1 | 644.87 | 644.87 | |||||
620 | Not Yet | MICHAEL STEPHENS 30-34 | 30-34 | 76 | 1 | 644.79 | 644.79 | |||||
621 | Not Yet | YANTO JONES 45-49 | 45-49 | 115 | 2 | 644.51 | 659.79 | 629.22 | ||||
622 | Not Yet | ANTHONY RYAN 40-44 | 40-44 | 104 | 1 | 644.27 | 644.27 | |||||
623 | Not Yet | JOSEPH TINNELLY 40-44 | 40-44 | 105 | 1 | 644.27 | 644.27 | |||||
624 | Not Yet | PETER QUINN 45-49 | 45-49 | 116 | 1 | 644.08 | 644.08 | |||||
625 | Not Yet | TJ CAREW 40-44 | 40-44 | 106 | 1 | 643.99 | 643.99 |
Page 1 of 1
bottom of page

