top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Not Yet | GERALD MORGAN 50-54 | 50-54 | 90 | 1 | 618.83 | 618.83 | |||||
602 | Not Yet | IAIN SAYER 50-54 | 50-54 | 91 | 2 | 618.68 | 627.07 | 610.29 | ||||
603 | Not Yet | DANIEL CAMPBELL 55-59 | 55-59 | 36 | 1 | 618.48 | 618.48 | |||||
604 | Not Yet | ENDA MOONEY 55-59 | 55-59 | 37 | 2 | 618.18 | 619.72 | 616.65 | ||||
605 | Not Yet | BRIAN REGAN 35-39 | 35-39 | 84 | 2 | 618.17 | 622.65 | 613.69 | ||||
606 | Not Yet | ALAN MCGUINNESS 60-64 | 60-64 | 26 | 1 | 617.49 | 617.49 | |||||
607 | Not Yet | MARK HIGGINS 35-39 | 35-39 | 85 | 1 | 617.43 | 617.43 | |||||
608 | Not Yet | AIDAN BARRY 55-59 | 55-59 | 38 | 1 | 616.91 | 616.91 | |||||
609 | Not Yet | DAVIS OPLUCANS 30-34 | 30-34 | 74 | 2 | 616.58 | 626.69 | 606.48 | ||||
610 | Not Yet | PETER WEDDERBURN 60-64 | 60-64 | 27 | 1 | 616.41 | 616.41 | |||||
611 | Not Yet | SAMER HAMAWI 30-34 | 30-34 | 75 | 1 | 616.12 | 616.12 | |||||
612 | Not Yet | JOHN SWAIL 60-64 | 60-64 | 28 | 2 | 616.04 | 626.41 | 605.67 | ||||
613 | Not Yet | OWEN FINNIE 50-54 | 50-54 | 92 | 2 | 615.81 | 616.72 | 614.91 | ||||
614 | Not Yet | MAURICE WRENN 45-49 | 45-49 | 107 | 1 | 615.8 | 615.8 | |||||
615 | Not Yet | LIAM DOHERTY 40-44 | 40-44 | 94 | 1 | 615.74 | 615.74 | |||||
616 | Not Yet | JONATHAN TANG 40-44 | 40-44 | 95 | 1 | 615.62 | 615.62 | |||||
617 | Not Yet | LIAM SWEENEY 55-59 | 55-59 | 39 | 2 | 615.49 | 621.92 | 609.06 | ||||
618 | Not Yet | JAMES EVANS 30-34 | 30-34 | 76 | 1 | 615.33 | 615.33 | |||||
619 | Not Yet | DARAGH OMAHONY 25-29 | 25-29 | 54 | 1 | 614.98 | 614.98 | |||||
620 | Not Yet | DAN FLYNN 50-54 | 50-54 | 93 | 2 | 614.81 | 620.94 | 608.67 | ||||
621 | Not Yet | FIACHRA BRAY 30-34 | 30-34 | 77 | 1 | 614.81 | 614.81 | |||||
622 | Not Yet | ANDREW DEVINE 40-44 | 40-44 | 96 | 1 | 614.72 | 614.72 | |||||
623 | Not Yet | VINCENT GUEDJ 50-54 | 50-54 | 94 | 1 | 614.63 | 614.63 | |||||
624 | Not Yet | MICHEAL OLEIDHIN 40-44 | 40-44 | 97 | 1 | 614.6 | 614.6 | |||||
625 | Not Yet | MARK KERNAGHAN 35-39 | 35-39 | 86 | 2 | 614.55 | 629.06 | 600.04 |
Page 1 of 1
bottom of page

