top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Not Yet | KEITH PYPER 50-54 | 50-54 | 72 | 1 | 664.5 | 664.5 | |||||
502 | Not Yet | ADAM KAVANAGH 40-44 | 40-44 | 89 | 2 | 664.29 | 666.71 | 661.87 | ||||
503 | Not Yet | PABLO SOLAR 40-44 | 40-44 | 90 | 3 | 664.1 | 671.19 | 661.34 | 659.78 | |||
504 | Not Yet | CLIFF MCELHINNEY 60-64 | 60-64 | 16 | 3 | 664.06 | 680.32 | 659.58 | 652.3 | |||
505 | Not Yet | GERARD TURNER 50-54 | 50-54 | 73 | 2 | 664.03 | 673.34 | 654.73 | ||||
506 | Not Yet | JOHN WATERS 50-54 | 50-54 | 74 | 2 | 663.62 | 667.15 | 660.1 | ||||
507 | Not Yet | GUSTAVO LONGO 45-49 | 45-49 | 92 | 2 | 663.33 | 672.47 | 654.2 | ||||
508 | Not Yet | LUKE GREENE 45-49 | 45-49 | 93 | 2 | 663.26 | 671.4 | 655.11 | ||||
509 | Not Yet | ANDREW GLENN 65-69 | 65-69 | 5 | 1 | 662.95 | 662.95 | |||||
510 | Not Yet | ANTHONY MOLLOY 45-49 | 45-49 | 94 | 1 | 662.77 | 662.77 | |||||
511 | Not Yet | JAMES NEAL 30-34 | 30-34 | 66 | 1 | 662.75 | 662.75 | |||||
512 | Yes | 69 | SEAMUS STONE 30-34 | 30-34 | 67 | 15 | 4 | 662.71 | 671.46 | 667.46 | 662.58 | 649.34 |
513 | Not Yet | THOMAS MOORE 55-59 | 55-59 | 23 | 2 | 662.45 | 664.48 | 660.41 | ||||
514 | Not Yet | DAN NOLAN 20-24 | 20-24 | 30 | 1 | 662.23 | 662.23 | |||||
515 | Not Yet | DAVE RONAN 45-49 | 45-49 | 95 | 2 | 662.2 | 672.87 | 651.54 | ||||
516 | Not Yet | CLIVE SHANNON 50-54 | 50-54 | 75 | 1 | 662.11 | 662.11 | |||||
517 | Not Yet | EOIN MULROONEY 35-39 | 35-39 | 63 | 1 | 661.9 | 661.9 | |||||
518 | Not Yet | FERGAL ODRISCOLL 50-54 | 50-54 | 76 | 2 | 661.71 | 666.6 | 656.83 | ||||
519 | Not Yet | ANDREW COONAN 55-59 | 55-59 | 24 | 2 | 661.45 | 671.21 | 651.68 | ||||
520 | Not Yet | RYAN WILLIAMS 50-54 | 50-54 | 77 | 1 | 661.35 | 661.35 | |||||
521 | Not Yet | DANNY MURRAY 40-44 | 40-44 | 91 | 1 | 661.28 | 661.28 | |||||
522 | Not Yet | SIMON BOYLE 60-64 | 60-64 | 17 | 1 | 660.94 | 660.94 | |||||
523 | Not Yet | BRIAN ODONOVAN 40-44 | 40-44 | 92 | 2 | 660.85 | 674.6 | 647.1 | ||||
524 | Not Yet | WAYNE FLANAGAN 40-44 | 40-44 | 93 | 1 | 660.83 | 660.83 | |||||
525 | Not Yet | ARTUR NOWAK 55-59 | 55-59 | 25 | 2 | 660.55 | 665.78 | 655.31 |
Page 1 of 1
bottom of page

