top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Not Yet | ANDREW CROWLEY 40-44 | 40-44 | 75 | 1 | 678.9 | 678.9 | |||||
402 | Not Yet | BRENDAN DOWD 45-49 | 45-49 | 71 | 1 | 678.85 | 678.85 | |||||
403 | Not Yet | MARK BOURKE 35-39 | 35-39 | 54 | 1 | 678.79 | 678.79 | |||||
404 | Not Yet | JAMES RYAN 45-49 | 45-49 | 72 | 2 | 678.59 | 680.14 | 677.04 | ||||
405 | Not Yet | TREVOR HUNTER 65-69 | 65-69 | 2 | 1 | 678.53 | 678.53 | |||||
406 | Not Yet | DARAGH JENNINGS 20-24 | 20-24 | 27 | 2 | 678.38 | 693.31 | 663.45 | ||||
407 | Not Yet | PATRICK HAZELTON 20-24 | 20-24 | 28 | 1 | 678.01 | 678.01 | |||||
408 | Yes | 60 | JIM BREEN 55-59 | 55-59 | 16 | 1 | 4 | 677.77 | 682.22 | 681.39 | 677.96 | 669.52 |
409 | Not Yet | PAUL OHARE 50-54 | 50-54 | 54 | 1 | 677.65 | 677.65 | |||||
410 | Not Yet | PETER MCGUIGAN 25-29 | 25-29 | 36 | 1 | 677.53 | 677.53 | |||||
411 | Not Yet | PADDY HOPKINS 20-24 | 20-24 | 29 | 3 | 677.52 | 688.33 | 677.12 | 667.1 | |||
412 | Not Yet | JAMES CONNOLLY 45-49 | 45-49 | 73 | 1 | 677.46 | 677.46 | |||||
413 | Not Yet | COLIN MULKERRINS 50-54 | 50-54 | 55 | 3 | 677.27 | 693.93 | 689.6 | 648.29 | |||
414 | Not Yet | STEVE MCDONALD 50-54 | 50-54 | 56 | 3 | 677.18 | 684 | 680.83 | 666.71 | |||
415 | Not Yet | TRISTAN BALITA 30-34 | 30-34 | 54 | 1 | 677.04 | 677.04 | |||||
416 | Not Yet | AODHAGAN FOX 30-34 | 30-34 | 55 | 1 | 677.04 | 677.04 | |||||
417 | Not Yet | CATHAL FINN 30-34 | 30-34 | 56 | 1 | 676.94 | 676.94 | |||||
418 | Not Yet | CATHAL MCMAHON 40-44 | 40-44 | 76 | 1 | 676.5 | 676.5 | |||||
419 | Not Yet | ENDA SHEEHY 45-49 | 45-49 | 74 | 1 | 676.26 | 676.26 | |||||
420 | Not Yet | MICHAEL GONDA 45-49 | 45-49 | 75 | 1 | 676.04 | 676.04 | |||||
421 | Yes | 61 | MARK MCENTEE 50-54 | 50-54 | 57 | 4 | 5 | 676.04 | 684.97 | 681.81 | 676.67 | 660.72 |
422 | Not Yet | KEELIN SKILLINGTON 25-29 | 25-29 | 37 | 1 | 676.03 | 676.03 | |||||
423 | Not Yet | JOSHUA CLELAND 35-39 | 35-39 | 55 | 1 | 675.74 | 675.74 | |||||
424 | Not Yet | PETER OCONNOR 50-54 | 50-54 | 58 | 3 | 675.45 | 682.06 | 675.77 | 668.51 | |||
425 | Not Yet | MARC BENNETT 45-49 | 45-49 | 76 | 1 | 675.41 | 675.41 |
Page 1 of 1
bottom of page

