top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Not Yet | DUNCAN HYNDMAN 40-44 | 40-44 | 67 | 1 | 663.05 | 663.05 | |||||
402 | Not Yet | NEIL COOPER 65-69 | 65-69 | 4 | 2 | 663.05 | 677.73 | 648.38 | ||||
403 | Not Yet | ZACH HICKEY 25-29 | 25-29 | 38 | 1 | 663.01 | 663.01 | |||||
404 | Not Yet | ANDREW GLENN 65-69 | 65-69 | 5 | 1 | 662.95 | 662.95 | |||||
405 | Not Yet | JAMES NEAL 30-34 | 30-34 | 55 | 1 | 662.75 | 662.75 | |||||
406 | Not Yet | DAN NOLAN 20-24 | 20-24 | 24 | 1 | 662.23 | 662.23 | |||||
407 | Not Yet | DAVE RONAN 45-49 | 45-49 | 78 | 2 | 662.2 | 672.87 | 651.54 | ||||
408 | Not Yet | CLIVE SHANNON 50-54 | 50-54 | 51 | 1 | 662.11 | 662.11 | |||||
409 | Not Yet | EOIN MULROONEY 35-39 | 35-39 | 50 | 1 | 661.9 | 661.9 | |||||
410 | Not Yet | RYAN WILLIAMS 50-54 | 50-54 | 52 | 1 | 661.35 | 661.35 | |||||
411 | Not Yet | DANNY MURRAY 40-44 | 40-44 | 68 | 1 | 661.28 | 661.28 | |||||
412 | Not Yet | WAYNE FLANAGAN 40-44 | 40-44 | 69 | 1 | 660.83 | 660.83 | |||||
413 | Not Yet | PABLO SOLAR 40-44 | 40-44 | 70 | 2 | 660.56 | 661.34 | 659.78 | ||||
414 | Not Yet | THOMAS MOORE 55-59 | 55-59 | 18 | 1 | 660.41 | 660.41 | |||||
415 | Not Yet | EVAN COLLINS 25-29 | 25-29 | 39 | 2 | 660.36 | 701.66 | 619.06 | ||||
416 | Not Yet | EOIN OCONNELL 30-34 | 30-34 | 56 | 1 | 660.21 | 660.21 | |||||
417 | Not Yet | NIALL ODONNELL 35-39 | 35-39 | 51 | 1 | 660.21 | 660.21 | |||||
418 | Not Yet | KEN SHEVLIN 45-49 | 45-49 | 79 | 1 | 660.06 | 660.06 | |||||
419 | Not Yet | NIALL OHALLORAN 55-59 | 55-59 | 19 | 1 | 658.4 | 658.4 | |||||
420 | Not Yet | ROSS MURPHY 35-39 | 35-39 | 52 | 1 | 658.27 | 658.27 | |||||
421 | Not Yet | COLM MCGONIGLE 35-39 | 35-39 | 53 | 1 | 658.19 | 658.19 | |||||
422 | Not Yet | JARLATH MURPHY 25-29 | 25-29 | 40 | 1 | 657.58 | 657.58 | |||||
423 | Not Yet | COLIN ONEILL 45-49 | 45-49 | 80 | 3 | 657.33 | 664.91 | 658.74 | 648.34 | |||
424 | Not Yet | MORGAN FOX 50-54 | 50-54 | 53 | 2 | 657.16 | 667.88 | 646.44 | ||||
425 | Not Yet | CHRIS MURRAY 50-54 | 50-54 | 54 | 1 | 657.15 | 657.15 |
Page 1 of 1
bottom of page

