top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Not Yet | DIARMUID OSULLIVAN 40-44 | 40-44 | 56 | 3 | 700.53 | 715.05 | 697.64 | 688.89 | |||
302 | Not Yet | ERIC CLONAN 30-34 | 30-34 | 41 | 1 | 700.44 | 700.44 | |||||
303 | Not Yet | ADAM MOORE 25-29 | 25-29 | 30 | 3 | 700 | 715.72 | 693.24 | 691.04 | |||
304 | Not Yet | CILLIAN MAC NAMARA 25-29 | 25-29 | 31 | 1 | 699.59 | 699.59 | |||||
305 | Not Yet | DECLAN POWER 50-54 | 50-54 | 37 | 1 | 699.42 | 699.42 | |||||
306 | Not Yet | ANDREW KENNEDY 50-54 | 50-54 | 38 | 1 | 698.76 | 698.76 | |||||
307 | Not Yet | DECLAN MORLEY 35-39 | 35-39 | 44 | 2 | 697.95 | 708.26 | 687.64 | ||||
308 | Not Yet | JOHN MAGNER 45-49 | 45-49 | 52 | 2 | 697.93 | 709.52 | 686.34 | ||||
309 | Not Yet | DONAL DOHERTY 45-49 | 45-49 | 53 | 2 | 697.84 | 726.69 | 668.99 | ||||
310 | Not Yet | PAUL OCONNOR 35-39 | 35-39 | 45 | 1 | 697.47 | 697.47 | |||||
311 | Not Yet | ALEKSANDAR STOJANOVIC 35-39 | 35-39 | 46 | 2 | 697.46 | 701.22 | 693.7 | ||||
312 | Not Yet | JOHN MCDERMOTT 40-44 | 40-44 | 57 | 2 | 697.23 | 707.62 | 686.84 | ||||
313 | Not Yet | STEPHEN MEGARRY 40-44 | 40-44 | 58 | 1 | 696.83 | 696.83 | |||||
314 | Not Yet | GLENN MURPHY 45-49 | 45-49 | 54 | 2 | 696.82 | 702.36 | 691.28 | ||||
315 | Not Yet | JOHN CONNOLLY 40-44 | 40-44 | 59 | 1 | 696.72 | 696.72 | |||||
316 | Not Yet | ROBERT SWAN 50-54 | 50-54 | 39 | 1 | 696.55 | 696.55 | |||||
317 | Not Yet | GARY DICKSON 30-34 | 30-34 | 42 | 1 | 696.53 | 696.53 | |||||
318 | Not Yet | GUY CHILTON 45-49 | 45-49 | 55 | 1 | 696.29 | 696.29 | |||||
319 | Not Yet | PARAIC CONNOLLY 40-44 | 40-44 | 60 | 2 | 696.05 | 710.44 | 681.66 | ||||
320 | Not Yet | MIKE WALLS 45-49 | 45-49 | 56 | 2 | 696.02 | 700.45 | 691.59 | ||||
321 | Not Yet | DEREK KEANEY 40-44 | 40-44 | 61 | 1 | 695.94 | 695.94 | |||||
322 | Not Yet | PAUL LAPPIN 55-59 | 55-59 | 14 | 1 | 695.94 | 695.94 | |||||
323 | Not Yet | PAUL FLOOD 45-49 | 45-49 | 57 | 2 | 695.79 | 696.82 | 694.77 | ||||
324 | Not Yet | CONOR HEFFERNAN 30-34 | 30-34 | 43 | 1 | 695.55 | 695.55 | |||||
325 | Not Yet | ADAM BRENNER 25-29 | 25-29 | 32 | 1 | 695.55 | 695.55 |
Page 1 of 1
bottom of page

