top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Not Yet | ALEX FARRELL 30-34 | 30-34 | 41 | 1 | 685.33 | 685.33 | |||||
302 | Not Yet | SENAN OHALLORAN 40-44 | 40-44 | 55 | 1 | 685.14 | 685.14 | |||||
303 | Not Yet | MATTHEW BROWNE 40-44 | 40-44 | 56 | 2 | 684.91 | 690.75 | 679.06 | ||||
304 | Not Yet | DES BRIEN 45-49 | 45-49 | 55 | 1 | 684.85 | 684.85 | |||||
305 | Not Yet | KARL MARNANE 50-54 | 50-54 | 34 | 2 | 684.73 | 686.63 | 682.84 | ||||
306 | Not Yet | CRAIG BOUCHER 30-34 | 30-34 | 42 | 1 | 684.67 | 684.67 | |||||
307 | Not Yet | JACK FENTON 20-24 | 20-24 | 21 | 1 | 684.44 | 684.44 | |||||
308 | Not Yet | RONAN DOYLE 35-39 | 35-39 | 43 | 2 | 683.21 | 700.04 | 666.38 | ||||
309 | Not Yet | GARTH NEWBERRY 60-64 | 60-64 | 8 | 3 | 682.92 | 691.67 | 681.12 | 675.96 | |||
310 | Not Yet | IAN CULLEN 45-49 | 45-49 | 56 | 1 | 682.87 | 682.87 | |||||
311 | Not Yet | RONAN WHELAN 50-54 | 50-54 | 35 | 2 | 682.28 | 689.76 | 674.79 | ||||
312 | Not Yet | PARAIC MCQUAID 50-54 | 50-54 | 36 | 1 | 681.98 | 681.98 | |||||
313 | Not Yet | SAM UPRICHARD 45-49 | 45-49 | 57 | 1 | 681.73 | 681.73 | |||||
314 | Not Yet | AARON MONAGHAN 16-19 | 16-19 | 9 | 1 | 681.59 | 681.59 | |||||
315 | Not Yet | JIM BREEN 55-59 | 55-59 | 11 | 1 | 681.39 | 681.39 | |||||
316 | Not Yet | BRIAN MORLEY 50-54 | 50-54 | 37 | 1 | 681.24 | 681.24 | |||||
317 | Not Yet | PAT LINEHAN 60-64 | 60-64 | 9 | 3 | 681.18 | 699.61 | 674.21 | 669.72 | |||
318 | Not Yet | NIALL IRISH 40-44 | 40-44 | 57 | 1 | 680.55 | 680.55 | |||||
319 | Not Yet | DANIEL COADY 25-29 | 25-29 | 32 | 1 | 680.48 | 680.48 | |||||
320 | Not Yet | SEAN FARRELL 50-54 | 50-54 | 38 | 1 | 680.09 | 680.09 | |||||
321 | Not Yet | JAMES FAHEY 45-49 | 45-49 | 58 | 2 | 679.48 | 689.46 | 669.5 | ||||
322 | Not Yet | MARK SIMPSON 45-49 | 45-49 | 59 | 1 | 679.47 | 679.47 | |||||
323 | Not Yet | BRIAN GORDON 40-44 | 40-44 | 58 | 2 | 679.32 | 716.82 | 641.83 | ||||
324 | Not Yet | JACK GLEESON 35-39 | 35-39 | 44 | 1 | 679.22 | 679.22 | |||||
325 | Not Yet | FRANK FLANNERY 30-34 | 30-34 | 43 | 2 | 679.18 | 682.7 | 675.66 |
Page 1 of 1
bottom of page

