top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Not Yet | JASON DALLA 40-44 | 40-44 | 36 | 1 | 715.14 | 715.14 | |||||
202 | Not Yet | DANIEL ECKERSALL 35-39 | 35-39 | 31 | 1 | 713.5 | 713.5 | |||||
203 | Not Yet | PETER BLISSETT 45-49 | 45-49 | 35 | 1 | 713.33 | 713.33 | |||||
204 | Not Yet | LIAM OCONNOR 25-29 | 25-29 | 24 | 1 | 713.03 | 713.03 | |||||
205 | Not Yet | STEVEN BEGGS 45-49 | 45-49 | 36 | 1 | 712.06 | 712.06 | |||||
206 | Not Yet | KEITH HOOKS 30-34 | 30-34 | 31 | 1 | 711.52 | 711.52 | |||||
207 | Not Yet | PATRICK BRENNAN 40-44 | 40-44 | 37 | 1 | 711.33 | 711.33 | |||||
208 | Yes | 8 | PAUL KELLY 45-49 | 45-49 | 37 | 2 | 4 | 710.98 | 725.45 | 716.8 | 702.89 | 698.76 |
209 | Not Yet | PAT YOUNG 55-59 | 55-59 | 7 | 1 | 710.51 | 710.51 | |||||
210 | Not Yet | PARAIC CONNOLLY 40-44 | 40-44 | 38 | 1 | 710.44 | 710.44 | |||||
211 | Not Yet | MICHAEL DALY 30-34 | 30-34 | 32 | 1 | 710.23 | 710.23 | |||||
212 | Not Yet | MATTHEW MISKELLY 30-34 | 30-34 | 33 | 1 | 709.98 | 709.98 | |||||
213 | Not Yet | NEIL MCCREADY 50-54 | 50-54 | 19 | 1 | 709.8 | 709.8 | |||||
214 | Not Yet | GERARD PIERSE 45-49 | 45-49 | 38 | 2 | 709.64 | 716.56 | 702.73 | ||||
215 | Not Yet | ROBIN PARSONS 45-49 | 45-49 | 39 | 1 | 709.58 | 709.58 | |||||
216 | Not Yet | DANIEL HOLDEN 40-44 | 40-44 | 39 | 1 | 709.37 | 709.37 | |||||
217 | Not Yet | ANTHONY OTOOLE 50-54 | 50-54 | 20 | 1 | 708.97 | 708.97 | |||||
218 | Not Yet | CHRISTOPHER SPEERS 45-49 | 45-49 | 40 | 1 | 708.59 | 708.59 | |||||
219 | Not Yet | CONOR ROCHE 25-29 | 25-29 | 25 | 1 | 708.52 | 708.52 | |||||
220 | Not Yet | GEDIMINAS DASKAUSKAS 40-44 | 40-44 | 40 | 1 | 708.43 | 708.43 | |||||
221 | Yes | 9 | JOHN WALLNUTT 60-64 | 60-64 | 4 | 1 | 4 | 708.22 | 710.57 | 709.98 | 707.27 | 705.07 |
222 | Not Yet | TOM ONEILL 40-44 | 40-44 | 41 | 1 | 706.57 | 706.57 | |||||
223 | Not Yet | DARREN FOLEY 25-29 | 25-29 | 26 | 1 | 706.28 | 706.28 | |||||
224 | Not Yet | ABY KING 25-29 | 25-29 | 27 | 1 | 706.18 | 706.18 | |||||
225 | Not Yet | CONOR BREEN 35-39 | 35-39 | 32 | 2 | 704.93 | 720.87 | 688.99 |
Page 1 of 1
bottom of page

