top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Yes | 47 | ROB DWYER 35-39 | 35-39 | 27 | 6 | 4 | 727.19 | 780.21 | 719.75 | 716.58 | 692.22 |
202 | Not Yet | TONY OHALLORAN 25-29 | 25-29 | 23 | 1 | 727.09 | 727.09 | |||||
203 | Yes | 48 | RONAN FORDE 45-49 | 45-49 | 34 | 7 | 5 | 726.28 | 755.41 | 721.97 | 719.01 | 708.74 |
204 | Not Yet | RHYS HEDLEY 25-29 | 25-29 | 24 | 2 | 726.07 | 730.09 | 722.04 | ||||
205 | Not Yet | DAVID FLAHERTY 50-54 | 50-54 | 20 | 1 | 725.85 | 725.85 | |||||
206 | Not Yet | BRENDAN DOYLE 55-59 | 55-59 | 7 | 1 | 725.39 | 725.39 | |||||
207 | Yes | 49 | MICHAL BUZYNUK 35-39 | 35-39 | 28 | 7 | 5 | 725.37 | 730.52 | 728.2 | 725.22 | 717.55 |
208 | Not Yet | RORY LOUGHRAN 20-24 | 20-24 | 17 | 3 | 725.34 | 730.21 | 727.09 | 718.71 | |||
209 | Not Yet | MIREK PYRSZ 40-44 | 40-44 | 38 | 2 | 725.29 | 730.58 | 719.99 | ||||
210 | Not Yet | DANIEL GARRY 40-44 | 40-44 | 39 | 1 | 725.02 | 725.02 | |||||
211 | Not Yet | DARRAGH SKEHAN 35-39 | 35-39 | 29 | 3 | 724.96 | 727.97 | 724.13 | 722.77 | |||
212 | Not Yet | NEIL CONLON 40-44 | 40-44 | 40 | 1 | 724.35 | 724.35 | |||||
213 | Not Yet | PAUL MCMANUS 55-59 | 55-59 | 8 | 1 | 724.28 | 724.28 | |||||
214 | Not Yet | STEVEN WHITEHEAD 20-24 | 20-24 | 18 | 1 | 723.76 | 723.76 | |||||
215 | Not Yet | AARON DUNCAN 30-34 | 30-34 | 34 | 2 | 723.75 | 726.42 | 721.09 | ||||
216 | Not Yet | DIARMUID SUGRUE 30-34 | 30-34 | 35 | 1 | 723.49 | 723.49 | |||||
217 | Not Yet | OLIVER HARKIN 50-54 | 50-54 | 21 | 3 | 723.18 | 740.66 | 729.77 | 699.1 | |||
218 | Not Yet | DAVID OSHEA 40-44 | 40-44 | 41 | 2 | 722.79 | 735.2 | 710.38 | ||||
219 | Not Yet | ROB OBRIEN 50-54 | 50-54 | 22 | 2 | 721.88 | 728.1 | 715.66 | ||||
220 | Not Yet | PADRAIG HEALY 35-39 | 35-39 | 30 | 1 | 721.75 | 721.75 | |||||
221 | Not Yet | KIERAN ODONOGHUE 45-49 | 45-49 | 35 | 1 | 721.71 | 721.71 | |||||
222 | Not Yet | KIERAN MCCARTHY 40-44 | 40-44 | 42 | 1 | 721.38 | 721.38 | |||||
223 | Not Yet | NEIL FAULKNER 60-64 | 60-64 | 2 | 1 | 721.37 | 721.37 | |||||
224 | Not Yet | BRIAN HACKETT 40-44 | 40-44 | 43 | 3 | 721.15 | 730.74 | 721.64 | 711.07 | |||
225 | Yes | 50 | MARTIN OGRADY 65-69 | 65-69 | 1 | 1 | 4 | 720.78 | 728.31 | 725 | 724.45 | 705.36 |
Page 1 of 1
bottom of page

