top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Not Yet | CIARAN NOONAN 35-39 | 35-39 | 15 | 1 | 763.02 | 763.02 | |||||
102 | Not Yet | DANIEL CONROY 25-29 | 25-29 | 15 | 2 | 763.01 | 763.29 | 762.72 | ||||
103 | Not Yet | JACOB MCELWEE 25-29 | 25-29 | 16 | 1 | 762.4 | 762.4 | |||||
104 | Not Yet | MARTIN DIVILLY 50-54 | 50-54 | 8 | 1 | 760.14 | 760.14 | |||||
105 | Yes | 3 | BRENDAN BUCK 50-54 | 50-54 | 9 | 1 | 4 | 759.9 | 779.3 | 776.62 | 763.59 | 720.1 |
106 | Not Yet | JAMES FITZGERALD 40-44 | 40-44 | 16 | 1 | 757.68 | 757.68 | |||||
107 | Not Yet | MARK THOMPSON 40-44 | 40-44 | 17 | 1 | 757.64 | 757.64 | |||||
108 | Not Yet | ROBERT DUNCAN 50-54 | 50-54 | 10 | 1 | 757.11 | 757.11 | |||||
109 | Not Yet | PETER BARRY 50-54 | 50-54 | 11 | 1 | 757.01 | 757.01 | |||||
110 | Not Yet | DAVID FITZGERALD 30-34 | 30-34 | 16 | 3 | 755.73 | 771.91 | 749.45 | 745.83 | |||
111 | Not Yet | GAVIN LOUGHREY 30-34 | 30-34 | 17 | 3 | 755.47 | 759.04 | 755.21 | 752.17 | |||
112 | Not Yet | SEAN MCALEER 25-29 | 25-29 | 17 | 2 | 755.09 | 764.59 | 745.58 | ||||
113 | Not Yet | BRIAN STANLEY 30-34 | 30-34 | 18 | 2 | 754.85 | 756.29 | 753.42 | ||||
114 | Not Yet | ANDREW KINANE 45-49 | 45-49 | 19 | 1 | 754.73 | 754.73 | |||||
115 | Not Yet | GARY BLAKE 35-39 | 35-39 | 16 | 2 | 754.68 | 758.15 | 751.2 | ||||
116 | Not Yet | JENS SEGGEWIAY 30-34 | 30-34 | 19 | 3 | 753.73 | 781.63 | 752.17 | 727.4 | |||
117 | Not Yet | NIALL OREILLY 40-44 | 40-44 | 18 | 2 | 752.36 | 756.22 | 748.51 | ||||
118 | Yes | 4 | MICHAEL PEARCE 40-44 | 40-44 | 19 | 2 | 4 | 752.03 | 759.53 | 752.95 | 748.86 | 746.77 |
119 | Not Yet | DARRAGH GIBBONS 30-34 | 30-34 | 20 | 1 | 751.78 | 751.78 | |||||
120 | Not Yet | TOBY BEDELL 55-59 | 55-59 | 3 | 2 | 751.59 | 758.34 | 744.84 | ||||
121 | Not Yet | JEFFREY BROPHY 35-39 | 35-39 | 17 | 1 | 750.92 | 750.92 | |||||
122 | Not Yet | CONOR MCGRANE 20-24 | 20-24 | 11 | 1 | 750.72 | 750.72 | |||||
123 | Not Yet | FERGUS MEADE 40-44 | 40-44 | 20 | 1 | 750.18 | 750.18 | |||||
124 | Not Yet | GABRIEL LE DONNE 16-19 | 16-19 | 6 | 3 | 749.93 | 766.4 | 744.06 | 739.33 | |||
125 | Not Yet | DON LAPIERRE 50-54 | 50-54 | 12 | 1 | 748.64 | 748.64 |
Page 1 of 1
bottom of page

