top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Not Yet | KEVIN GILLEECE 45-49 | 45-49 | 14 | 2 | 773.39 | 779.44 | 767.34 | ||||
102 | Not Yet | DAVID BOYLE 35-39 | 35-39 | 16 | 2 | 772.89 | 780.05 | 765.74 | ||||
103 | Yes | 29 | CIAN LAWLESS 20-24 | 20-24 | 12 | 2 | 4 | 771.76 | 788.34 | 769.75 | 766.41 | 762.53 |
104 | Not Yet | WILLIAM MCBRIDE 25-29 | 25-29 | 14 | 3 | 770.61 | 776.88 | 772.37 | 762.57 | |||
105 | Not Yet | THOMAS COLLINS 45-49 | 45-49 | 15 | 1 | 770.2 | 770.2 | |||||
106 | Not Yet | JOHAN MULLER 30-34 | 30-34 | 17 | 1 | 769.96 | 769.96 | |||||
107 | Yes | 30 | JOE OCONNOR 45-49 | 45-49 | 16 | 3 | 4 | 769.73 | 790.61 | 783.17 | 774.66 | 730.49 |
108 | Not Yet | CONOR RICHARDSON 45-49 | 45-49 | 17 | 1 | 769.24 | 769.24 | |||||
109 | Not Yet | PHILIP CASTLES 45-49 | 45-49 | 18 | 3 | 768.92 | 777.35 | 765.61 | 763.78 | |||
110 | Yes | 31 | KIERAN HOPKINS 45-49 | 45-49 | 19 | 4 | 4 | 767.52 | 781.82 | 775.96 | 758.07 | 754.24 |
111 | Not Yet | OLIVER MARTIN 50-54 | 50-54 | 7 | 1 | 766.33 | 766.33 | |||||
112 | Not Yet | SEAN COOKE 16-19 | 16-19 | 5 | 1 | 766.12 | 766.12 | |||||
113 | Not Yet | DAVID MCCLEAN 16-19 | 16-19 | 6 | 1 | 765.97 | 765.97 | |||||
114 | Not Yet | STUART OSULLIVAN 30-34 | 30-34 | 18 | 3 | 765.14 | 778.07 | 764.22 | 753.14 | |||
115 | Not Yet | DERMOT MCCABE 55-59 | 55-59 | 3 | 3 | 765.04 | 772.93 | 764.36 | 757.84 | |||
116 | Not Yet | PAUL KENNEDY 45-49 | 45-49 | 20 | 3 | 763.32 | 774.28 | 766.24 | 749.45 | |||
117 | Not Yet | DEREK BRADY 45-49 | 45-49 | 21 | 3 | 763.22 | 772.66 | 764.09 | 752.9 | |||
118 | Not Yet | CIARAN NOONAN 35-39 | 35-39 | 17 | 1 | 763.02 | 763.02 | |||||
119 | Not Yet | DANIEL CONROY 25-29 | 25-29 | 15 | 2 | 763.01 | 763.29 | 762.72 | ||||
120 | Not Yet | MARTIN DIVILLY 50-54 | 50-54 | 8 | 3 | 762.61 | 769.87 | 760.14 | 757.82 | |||
121 | Not Yet | MARK THOMPSON 40-44 | 40-44 | 21 | 2 | 762.59 | 767.54 | 757.64 | ||||
122 | Not Yet | JACOB MCELWEE 25-29 | 25-29 | 16 | 1 | 762.4 | 762.4 | |||||
123 | Not Yet | EOIN MCDERMOTT 20-24 | 20-24 | 13 | 1 | 762.01 | 762.01 | |||||
124 | Not Yet | CIARAN REYNOLDS 35-39 | 35-39 | 18 | 2 | 761.8 | 763.41 | 760.18 | ||||
125 | Not Yet | SHANE COSTIGAN 30-34 | 30-34 | 19 | 1 | 761.45 | 761.45 |
Page 1 of 1
bottom of page

