top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301 | Not Yet | ZACK ANDERSON 25-29 | 25-29 | 87 | 1 | 503.57 | 503.57 | |||||
1302 | Not Yet | DANIEL HORGAN 25-29 | 25-29 | 88 | 1 | 503.24 | 503.24 | |||||
1303 | Not Yet | PATRICK OSULLIVAN 40-44 | 40-44 | 191 | 1 | 502.69 | 502.69 | |||||
1304 | Not Yet | PAUL QUINN 55-59 | 55-59 | 117 | 2 | 502.09 | 515.26 | 488.91 | ||||
1305 | Yes | 99 | KEVIN COONEY 55-59 | 55-59 | 118 | 6 | 5 | 501.1 | 521.96 | 516.04 | 489.55 | 476.85 |
1306 | Not Yet | MICHAEL BARRON 40-44 | 40-44 | 192 | 1 | 500.75 | 500.75 | |||||
1307 | Not Yet | DANIEL MCGARRY 35-39 | 35-39 | 157 | 1 | 500.54 | 500.54 | |||||
1308 | Not Yet | JAMES MAHON 55-59 | 55-59 | 119 | 1 | 498.32 | 498.32 | |||||
1309 | Not Yet | SEAN BRITTON 40-44 | 40-44 | 193 | 1 | 498.1 | 498.1 | |||||
1310 | Not Yet | SEAN GUINANE 60-64 | 60-64 | 72 | 1 | 497.88 | 497.88 | |||||
1311 | Not Yet | OLIVER KELLY 50-54 | 50-54 | 214 | 1 | 497.81 | 497.81 | |||||
1312 | Not Yet | TONY MCGOLDRICK 55-59 | 55-59 | 120 | 1 | 496.81 | 496.81 | |||||
1313 | Not Yet | MICHAEL HILL 40-44 | 40-44 | 194 | 3 | 494.17 | 507.32 | 503.78 | 471.41 | |||
1314 | Not Yet | JOHN CREHAN 40-44 | 40-44 | 195 | 1 | 493.84 | 493.84 | |||||
1315 | Not Yet | JOHN FARRELL 45-49 | 45-49 | 239 | 1 | 492.88 | 492.88 | |||||
1316 | Not Yet | DAITHI MAC CROSAIN 55-59 | 55-59 | 121 | 1 | 491.4 | 491.4 | |||||
1317 | Not Yet | LIAM MEAGHER 60-64 | 60-64 | 73 | 1 | 491.14 | 491.14 | |||||
1318 | Yes | 100 | ADAM CONLAN 70-74 | 70-74 | 5 | 3 | 5 | 490.99 | 503.09 | 498.96 | 489.07 | 472.85 |
1319 | Not Yet | AARON MCBRIDE 30-34 | 30-34 | 135 | 1 | 490.63 | 490.63 | |||||
1320 | Not Yet | JIM MCMULLAN 50-54 | 50-54 | 215 | 1 | 490.41 | 490.41 | |||||
1321 | Not Yet | MATTHEW MCCONNELL 25-29 | 25-29 | 89 | 1 | 490.29 | 490.29 | |||||
1322 | Not Yet | RICHARD DAWSON 45-49 | 45-49 | 240 | 1 | 488.34 | 488.34 | |||||
1323 | Not Yet | HUGHIE MAUGHAN 50-54 | 50-54 | 216 | 1 | 487.4 | 487.4 | |||||
1324 | Not Yet | PHILIP DUNNE 60-64 | 60-64 | 74 | 1 | 487.12 | 487.12 | |||||
1325 | Not Yet | RONAN QUINN 50-54 | 50-54 | 217 | 1 | 486.63 | 486.63 |
Page 1 of 1
bottom of page

