top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1201 | Not Yet | CALLUM SCHOFIELD 30-34 | 30-34 | 130 | 1 | 541.58 | 541.58 | |||||
1202 | Not Yet | DERMOT MURPHY 45-49 | 45-49 | 218 | 1 | 541.01 | 541.01 | |||||
1203 | Not Yet | MICHAEL MEEHAN 50-54 | 50-54 | 198 | 1 | 540.9 | 540.9 | |||||
1204 | Not Yet | NIALL DONOVAN 45-49 | 45-49 | 219 | 1 | 540.7 | 540.7 | |||||
1205 | Not Yet | RONAN TREANOR 30-34 | 30-34 | 131 | 1 | 540.41 | 540.41 | |||||
1206 | Yes | 96 | DONAL DOWD 65-69 | 65-69 | 30 | 4 | 4 | 539.99 | 555.15 | 548.28 | 534.83 | 521.7 |
1207 | Not Yet | COLM HAYES 40-44 | 40-44 | 178 | 2 | 539.86 | 543.42 | 536.29 | ||||
1208 | Yes | 97 | PATRICK GREENE 55-59 | 55-59 | 100 | 5 | 4 | 539.37 | 551.33 | 539.48 | 538.65 | 528.04 |
1209 | Not Yet | STEPHEN MCCRORY 50-54 | 50-54 | 199 | 1 | 539.18 | 539.18 | |||||
1210 | Not Yet | ROB MCGOWAN 35-39 | 35-39 | 146 | 1 | 539.13 | 539.13 | |||||
1211 | Not Yet | JOHN STAUNTON 55-59 | 55-59 | 101 | 1 | 538.83 | 538.83 | |||||
1212 | Not Yet | BARRY MCHUGH 40-44 | 40-44 | 179 | 1 | 538.53 | 538.53 | |||||
1213 | Not Yet | JOHN LALLY 45-49 | 45-49 | 220 | 1 | 538.34 | 538.34 | |||||
1214 | Not Yet | MARTIN LYNCH 55-59 | 55-59 | 102 | 1 | 538.25 | 538.25 | |||||
1215 | Not Yet | STEPHEN CRONIN 50-54 | 50-54 | 200 | 1 | 538.16 | 538.16 | |||||
1216 | Not Yet | CONOR MCCRYSTAL 55-59 | 55-59 | 103 | 1 | 537.88 | 537.88 | |||||
1217 | Not Yet | PADDY KELLY 55-59 | 55-59 | 104 | 1 | 537.41 | 537.41 | |||||
1218 | Not Yet | ROWAN KEARNS 35-39 | 35-39 | 147 | 1 | 536.9 | 536.9 | |||||
1219 | Not Yet | ROBBIE HENEGHAN 45-49 | 45-49 | 221 | 1 | 536.79 | 536.79 | |||||
1220 | Not Yet | ADRIAN FENNELL 50-54 | 50-54 | 201 | 1 | 536.55 | 536.55 | |||||
1221 | Not Yet | CATHAL MANGAN 55-59 | 55-59 | 105 | 1 | 535.49 | 535.49 | |||||
1222 | Not Yet | LEO DOYLE 50-54 | 50-54 | 202 | 2 | 535.39 | 544.41 | 526.38 | ||||
1223 | Not Yet | MICHAEL WATERS 45-49 | 45-49 | 222 | 1 | 534.8 | 534.8 | |||||
1224 | Not Yet | MICK HENNESSY 45-49 | 45-49 | 223 | 2 | 534.46 | 543.4 | 525.51 | ||||
1225 | Not Yet | JOHN LEAHY 55-59 | 55-59 | 106 | 1 | 534.05 | 534.05 |
Page 1 of 1
bottom of page

