top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Not Yet | GARY ROBERTS 40-44 | 40-44 | 145 | 1 | 479.63 | 479.63 | |||||
1002 | Not Yet | STEPHEN OREGAN 40-44 | 40-44 | 146 | 1 | 479.12 | 479.12 | |||||
1003 | Not Yet | BALAZS MESZAROS 40-44 | 40-44 | 147 | 1 | 478.75 | 478.75 | |||||
1004 | Not Yet | ADAM CONLAN 70-74 | 70-74 | 5 | 3 | 478.23 | 489.07 | 472.85 | 472.78 | |||
1005 | Not Yet | RUAIRI MCWILLIAMS 45-49 | 45-49 | 170 | 1 | 476.39 | 476.39 | |||||
1006 | Not Yet | ROBBIE KENNEDY 50-54 | 50-54 | 158 | 1 | 476.13 | 476.13 | |||||
1007 | Not Yet | DOMINIC MCDONNELL 50-54 | 50-54 | 159 | 1 | 475.26 | 475.26 | |||||
1008 | Not Yet | NEIL DUMIGAN 35-39 | 35-39 | 133 | 1 | 470.46 | 470.46 | |||||
1009 | Not Yet | GAVIN HODGES 45-49 | 45-49 | 171 | 1 | 470.43 | 470.43 | |||||
1010 | Not Yet | LEWIS RODGERS 70-74 | 70-74 | 6 | 1 | 464.85 | 464.85 | |||||
1011 | Not Yet | JACK REBURN 25-29 | 25-29 | 75 | 1 | 457.32 | 457.32 | |||||
1012 | Not Yet | DARRAN CORCORAN 40-44 | 40-44 | 148 | 1 | 451.35 | 451.35 | |||||
1013 | Not Yet | DESMOND MCHENRY 75-79 | 75-79 | 2 | 1 | 449.09 | 449.09 | |||||
1014 | Not Yet | GARRY OCONNOR 50-54 | 50-54 | 160 | 1 | 443.63 | 443.63 | |||||
1015 | Not Yet | ANDREW FENTON 60-64 | 60-64 | 56 | 1 | 442.6 | 442.6 | |||||
1016 | Not Yet | JAMIE WOOLHEAD 35-39 | 35-39 | 134 | 1 | 440.6 | 440.6 | |||||
1017 | Not Yet | RORY MOORE 40-44 | 40-44 | 149 | 1 | 437.72 | 437.72 | |||||
1018 | Not Yet | EOIN MAC CROSAIN 30-34 | 30-34 | 112 | 1 | 435.21 | 435.21 | |||||
1019 | Not Yet | CONNOR HEFFERNAN 25-29 | 25-29 | 76 | 1 | 432.1 | 432.1 | |||||
1020 | Not Yet | JOHN CURTIS 55-59 | 55-59 | 86 | 1 | 432.02 | 432.02 | |||||
1021 | Not Yet | CARL FRITZ GERONIMO 50-54 | 50-54 | 161 | 1 | 416.36 | 416.36 | |||||
1022 | Not Yet | GARETH MCCARTHY 65-69 | 65-69 | 25 | 1 | 411.05 | 411.05 | |||||
1023 | Not Yet | RONAN OBYRNE 45-49 | 45-49 | 172 | 1 | 394.8 | 394.8 |
Page 1 of 1
bottom of page

