top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Not Yet | YANNICK CHEVALIER 55-59 | 55-59 | 75 | 2 | 585.34 | 591.98 | 578.69 | ||||
1002 | Not Yet | MARK OCONNOR 40-44 | 40-44 | 149 | 1 | 585.1 | 585.1 | |||||
1003 | Not Yet | BRENDAN OCALLAGHAN 65-69 | 65-69 | 20 | 3 | 584.74 | 612.95 | 571.75 | 569.53 | |||
1004 | Not Yet | COLIN FOLEY 40-44 | 40-44 | 150 | 1 | 584.65 | 584.65 | |||||
1005 | Not Yet | COLIN THOMPSON 45-49 | 45-49 | 185 | 1 | 584.46 | 584.46 | |||||
1006 | Not Yet | GAVIN BERMINGHAM 20-24 | 20-24 | 39 | 1 | 584.41 | 584.41 | |||||
1007 | Not Yet | FIONTAN MONAGHANMCCULLOUGH 25-29 | 25-29 | 72 | 2 | 584.11 | 584.17 | 584.05 | ||||
1008 | Yes | 88 | NORBERT ZAREBA 40-44 | 40-44 | 151 | 13 | 4 | 584.08 | 594.64 | 585.35 | 580.35 | 575.99 |
1009 | Not Yet | AIDEN FIELDS 55-59 | 55-59 | 76 | 1 | 583.85 | 583.85 | |||||
1010 | Not Yet | LORCAN ONEILL 45-49 | 45-49 | 186 | 1 | 583.82 | 583.82 | |||||
1011 | Not Yet | STEVEN LOWE 50-54 | 50-54 | 160 | 2 | 583.81 | 606.44 | 561.18 | ||||
1012 | Not Yet | BRIAN MCCAFFREY 50-54 | 50-54 | 161 | 1 | 583.71 | 583.71 | |||||
1013 | Not Yet | CIARAN MCILVENNY 40-44 | 40-44 | 152 | 1 | 583.24 | 583.24 | |||||
1014 | Not Yet | ROBERT HERBERT 45-49 | 45-49 | 187 | 1 | 583.24 | 583.24 | |||||
1015 | Not Yet | RICHARD MCCLEAN 45-49 | 45-49 | 188 | 2 | 583.19 | 602.32 | 564.05 | ||||
1016 | Not Yet | DONAL CARRON 55-59 | 55-59 | 77 | 1 | 582.68 | 582.68 | |||||
1017 | Not Yet | RICHARD ALLEN 45-49 | 45-49 | 189 | 1 | 582.46 | 582.46 | |||||
1018 | Not Yet | EOIN OCALLAGHAN 40-44 | 40-44 | 153 | 1 | 582.34 | 582.34 | |||||
1019 | Not Yet | KEVIN MCCARTHY 50-54 | 50-54 | 162 | 1 | 581.93 | 581.93 | |||||
1020 | Not Yet | CONOR MAXWELL 25-29 | 25-29 | 73 | 1 | 581.73 | 581.73 | |||||
1021 | Not Yet | LEONARDO LEMOS 35-39 | 35-39 | 136 | 1 | 581.62 | 581.62 | |||||
1022 | Not Yet | SEAN SAVAGE 30-34 | 30-34 | 114 | 1 | 581.56 | 581.56 | |||||
1023 | Not Yet | MARTIN VICTORY 65-69 | 65-69 | 21 | 2 | 581.53 | 585.39 | 577.67 | ||||
1024 | Not Yet | NICHOLAS MULDOON 30-34 | 30-34 | 115 | 1 | 581.45 | 581.45 | |||||
1025 | Not Yet | DARREN MOYNAGH 40-44 | 40-44 | 154 | 2 | 580.97 | 602.96 | 558.98 |
Page 1 of 1
bottom of page

