top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4101 | WAYNE GILES 65-69 | 65-69 | 74 | 433.51 | 433.51 | Beyond The Wall Triathlon - Triathlon National Series | |
4102 | LAIMIS LEONAVICIUS 30-34 | 30-34 | 497 | 433.13 | 433.13 | Skerries Sprint Triathlon | |
4103 | JIM COSTELLO 60-64 | 60-64 | 204 | 432.57 | 433.87 | 431.28 | King of the Hill Triathlon |
4104 | ALEX BALMUS 35-39 | 35-39 | 544 | 432.49 | 432.49 | Lough Cutra Standard Triathlon | |
4105 | GARY HAZLETT 55-59 | 55-59 | 314 | 432.45 | 432.45 | TriAthy Olympic - Triathlon National Series | |
4106 | JOHN CURTIS 55-59 | 55-59 | 315 | 432.02 | 432.02 | TriAthy Olympic - Triathlon National Series | |
4107 | NATHAN ROBERTS 25-29 | 25-29 | 403 | 431.91 | 431.91 | Beyond The Wall Triathlon - Triathlon National Series | |
4108 | DIARMUID FLYNN 50-54 | 50-54 | 474 | 431.49 | 431.49 | Blackwater Sprint Triathlon | |
4109 | SHANE GILLEN 30-34 | 30-34 | 498 | 429.96 | 429.96 | Tribesman Triathlon - Triathlon National Series | |
4110 | GLEN THOMPSON 55-59 | 55-59 | 316 | 429.73 | 429.73 | Lough Cutra Castle Sprint Triathlon | |
4111 | BRIAN NUGENT 60-64 | 60-64 | 205 | 429.67 | 429.67 | Crooked Lake Sprint Triathlon | |
4112 | ADAM WHELAN 45-49 | 45-49 | 632 | 429.67 | 429.67 | TriAthy Sprint Triathlon | |
4113 | IVAN GOLDSWORTHY 70-74 | 70-74 | 13 | 428.84 | 444.75 | 412.94 | Peninsula Sea Sprint Triathlon |
4114 | CATHAL MCKEOWN 45-49 | 45-49 | 633 | 428.53 | 428.53 | Crooked Lake Sprint Triathlon | |
4115 | GAVIN DUNNE 35-39 | 35-39 | 545 | 428.21 | 428.21 | Dublin City Triathlon - Triathlon National Series | |
4116 | RYAN BURGESS 25-29 | 25-29 | 404 | 427.74 | 427.74 | Lough Key Sprint | |
4117 | DAMIEN FARREN 65-69 | 65-69 | 75 | 427.44 | 427.44 | TriAthy Sprint Triathlon | |
4118 | PATRICK CAREY 30-34 | 30-34 | 499 | 427.15 | 427.15 | TriAthy Sprint Triathlon | |
4119 | AHMAD MUAZZAM 30-34 | 30-34 | 500 | 426.42 | 428.91 | 423.92 | Skerries Sprint Triathlon |
4120 | CAOLAN HEATHWOOD 25-29 | 25-29 | 405 | 425.75 | 437.53 | 413.97 | City Of Derry Triathlon - Triathlon National Series |
4121 | DEAN OHAGAN 45-49 | 45-49 | 634 | 425.07 | 446.86 | 403.28 | Skerries Sprint Triathlon |
4122 | SEAN CASALASPRO 30-34 | 30-34 | 501 | 424.16 | 424.16 | Lough Cutra Castle Sprint Triathlon | |
4123 | CONOR SOWERBY 16-19 | 16-19 | 91 | 423.85 | 423.85 | Hardman Valentia Island Triathlon | |
4124 | SHANE MCCUMISKEY 30-34 | 30-34 | 502 | 423.76 | 443.27 | 404.25 | Tri The Orchard |
4125 | SHANE BRERETON 25-29 | 25-29 | 406 | 421.83 | 421.83 | Skerries Sprint Triathlon |
Page 1 of 1
bottom of page

