top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3301 | DALE GORDON 55-59 | 55-59 | 232 | 541.38 | 541.38 | Dublin City Triathlon - Triathlon National Series | |
3302 | MARK HIGGINS 25-29 | 25-29 | 327 | 541.37 | 541.37 | Lough Ree Monster Triathlon | |
3303 | SHANE BURNS 35-39 | 35-39 | 440 | 541.31 | 541.31 | Lough Cutra Castle Sprint Triathlon | |
3304 | RONAN BALDWIN 25-29 | 25-29 | 328 | 541.23 | 541.23 | Lough Cutra Standard Triathlon | |
3305 | MICHAEL WATERS 45-49 | 45-49 | 533 | 541.16 | 547.52 | 534.8 | Mullaghmore Sprint Triathlon |
3306 | BRIAN RODRIGUEZ 30-34 | 30-34 | 425 | 541.1 | 541.1 | Brian Boru Triathlon | |
3307 | UNKNOWN PARTICIPANT 20-24 | 20-24 | 219 | 541.07 | 541.07 | Lough Cutra Castle Sprint Triathlon | |
3308 | DONNACHA OCALLAGHAN 20-24 | 20-24 | 220 | 541.02 | 541.02 | Kilkenny Triathlon | |
3309 | DERMOT MURPHY 45-49 | 45-49 | 534 | 541.01 | 541.01 | TriAthy Olympic - Triathlon National Series | |
3310 | LEWIS HESSION 16-19 | 16-19 | 68 | 540.84 | 540.84 | Kilkenny Triathlon | |
3311 | TADGH MCNAMARA 45-49 | 45-49 | 535 | 540.82 | 540.82 | TriAthy Olympic - Triathlon National Series | |
3312 | CATHAL SHAW 40-44 | 40-44 | 483 | 540.8 | 542 | 539.6 | City Of Derry Triathlon - Triathlon National Series |
3313 | MATTHEW ONEILL 35-39 | 35-39 | 441 | 540.76 | 540.76 | TriAthy Olympic - Triathlon National Series | |
3314 | NIALL DONOVAN 45-49 | 45-49 | 536 | 540.7 | 540.7 | Harbourman - Triathlon National Series | |
3315 | FRA MURPHY 65-69 | 65-69 | 45 | 540.67 | 541.06 | 540.28 | Pulse Port Beach - Triathlon National Series |
3316 | MARK MCLAUGHLIN 40-44 | 40-44 | 484 | 540.62 | 540.62 | TriAthy Sprint Triathlon | |
3317 | STEPHEN WHELAN 40-44 | 40-44 | 485 | 540.43 | 562.51 | 518.34 | Tried and Tested Sprint Triathlon |
3318 | JOHN LALLY 45-49 | 45-49 | 537 | 540.42 | 542.5 | 538.34 | TriAthy Sprint Triathlon |
3319 | GLEN BLACKBURN 35-39 | 35-39 | 442 | 540.42 | 550.88 | 529.95 | TriAthy Olympic - Triathlon National Series |
3320 | STEVEN GLEESON 40-44 | 40-44 | 486 | 540.38 | 540.38 | Kilkenny Triathlon | |
3321 | AARON KERNOHAN 45-49 | 45-49 | 538 | 540.35 | 540.35 | Mullaghmore Sprint Triathlon | |
3322 | PATRICK QUINN 55-59 | 55-59 | 233 | 540.25 | 540.25 | Telus Salmon Run Triathlon | |
3323 | EAMON OXLEY 45-49 | 45-49 | 539 | 540.15 | 540.15 | Skerries Sprint Triathlon | |
3324 | KARL HARRIS 40-44 | 40-44 | 487 | 540.04 | 553.89 | 526.19 | Dartford White Oak Sprint Triathlon |
3325 | CORMAC GOGGIN 35-39 | 35-39 | 443 | 540.04 | 540.04 | Tri The Hook Sprint Triathlon |
Page 1 of 1
bottom of page

