top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2701 | CARL MCWILLIAMS 35-39 | 35-39 | 369 | 573.54 | 573.54 | Peninsula Sea Sprint Triathlon | |
2702 | TADHG MCCARTHY GRIFFIN 20-24 | 20-24 | 182 | 573.53 | 573.53 | Pikeman Triathlon - Triathlon National Series | |
2703 | KIERAN MEEHAN 40-44 | 40-44 | 408 | 573.51 | 573.51 | Telus Salmon Run Triathlon | |
2704 | RAY FITZPATRICK 45-49 | 45-49 | 438 | 573.39 | 573.39 | Hell of the West - Triathlon National Series | |
2705 | LIAM GAHAN 40-44 | 40-44 | 409 | 573.38 | 585.45 | 561.31 | Clonmel Triathlon - Triathlon National Series |
2706 | BARRY COSGROVE 50-54 | 50-54 | 328 | 573.38 | 573.38 | Lough Key Sprint | |
2707 | JEFF CASTLES 55-59 | 55-59 | 180 | 573.38 | 573.38 | Fastnet Sprint Triathlon - Triathlon National Series | |
2708 | JOHN MCHUGH 50-54 | 50-54 | 329 | 573.36 | 573.36 | TriAthy Sprint Triathlon | |
2709 | GAVIN JOHNSTON 40-44 | 40-44 | 410 | 573.34 | 579.43 | 567.24 | Goat Triathlon |
2710 | DANIEL OMAHONY 40-44 | 40-44 | 411 | 573.27 | 573.27 | Hardman Valentia Island Triathlon | |
2711 | HARUTAKA OHE 30-34 | 30-34 | 344 | 573.24 | 573.24 | Skerries Sprint Triathlon | |
2712 | ROBERT STRINGER 35-39 | 35-39 | 370 | 573.24 | 573.24 | Skerries Sprint Triathlon | |
2713 | NIALL DONNELLY 45-49 | 45-49 | 439 | 573.23 | 573.23 | TriAthy Olympic - Triathlon National Series | |
2714 | RYAN LAVERY 25-29 | 25-29 | 269 | 573.2 | 573.2 | Beyond The Wall Triathlon - Triathlon National Series | |
2715 | COLM MANNING 55-59 | 55-59 | 181 | 573.19 | 573.79 | 572.6 | Harbourman - Triathlon National Series |
2716 | ROBERT ROWE 40-44 | 40-44 | 412 | 573.16 | 626.22 | 520.1 | Dublin City Triathlon - Triathlon National Series |
2717 | ANTHONY REDMOND 45-49 | 45-49 | 440 | 573.15 | 573.15 | TriAthy Sprint Triathlon | |
2718 | RONAN KEARNEY 45-49 | 45-49 | 441 | 573.14 | 589.71 | 556.57 | TriAthy Olympic - Triathlon National Series |
2719 | STEPHEN JONES 50-54 | 50-54 | 330 | 573.08 | 575.47 | 570.7 | TriAthy Sprint Triathlon |
2720 | GAVIN KANE 35-39 | 35-39 | 371 | 573.02 | 573.02 | TriAthy Olympic - Triathlon National Series | |
2721 | JOHN PHILPOTT 40-44 | 40-44 | 413 | 572.97 | 572.97 | Tried and Tested Sprint Triathlon | |
2722 | HERBERT CROEZEN 45-49 | 45-49 | 442 | 572.97 | 572.97 | Dublin City Triathlon - Triathlon National Series | |
2723 | JAMES DUFFIN 30-34 | 30-34 | 345 | 572.95 | 572.95 | City Of Derry Triathlon - Triathlon National Series | |
2724 | MARK MCMANUS 45-49 | 45-49 | 443 | 572.92 | 572.92 | Hell of the West - Triathlon National Series | |
2725 | SEAN HEAGNEY 25-29 | 25-29 | 270 | 572.74 | 577.37 | 568.11 | Tried and Tested Standard Triathlon |
Page 1 of 1
bottom of page

