top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2501 | EVAN ROSSITER 25-29 | 25-29 | 254 | 584.15 | 601.58 | 566.72 | Dublin City Triathlon - Triathlon National Series |
2502 | NOEL ROONEY 45-49 | 45-49 | 410 | 584.13 | 585.5 | 582.75 | Mullaghmore Sprint Triathlon |
2503 | STEPHEN MURPHY 40-44 | 40-44 | 376 | 584.07 | 584.07 | West Lancs Spring Triathlon | |
2504 | SHANE MCVICKER 30-34 | 30-34 | 318 | 583.97 | 583.97 | TriAthy Olympic - Triathlon National Series | |
2505 | MATHEUS VENANZI 30-34 | 30-34 | 319 | 583.96 | 583.96 | Westport Triathlon - Triathon National Series | |
2506 | NIALL VALERIO 30-34 | 30-34 | 320 | 583.94 | 583.94 | Hardman Valentia Island Triathlon | |
2507 | DONAL RYAN 45-49 | 45-49 | 411 | 583.88 | 622.32 | 545.44 | TriAthy Sprint Triathlon |
2508 | MATTHIAS PESOLD 40-44 | 40-44 | 377 | 583.85 | 600 | 567.7 | Peninsula Sea Sprint Triathlon |
2509 | WAYNE BROWN 55-59 | 55-59 | 158 | 583.76 | 603.34 | 564.17 | Telus Salmon Run Triathlon |
2510 | IAN DANIELS 45-49 | 45-49 | 412 | 583.64 | 590.41 | 576.86 | Brian Boru Triathlon |
2511 | DARRAGH MCADAM 40-44 | 40-44 | 378 | 583.45 | 584.22 | 582.69 | Pulse Port Beach - Triathlon National Series |
2512 | DECLAN CAREY 40-44 | 40-44 | 379 | 583.4 | 583.4 | Jailbreak Triathlon - Irish National Series | |
2513 | RICHARD OHLE 40-44 | 40-44 | 380 | 583.35 | 583.35 | Mullaghmore Sprint Triathlon | |
2514 | CATHAL ROSS 40-44 | 40-44 | 381 | 583.28 | 583.28 | Skerries Sprint Triathlon | |
2515 | ROBERT HERBERT 45-49 | 45-49 | 413 | 583.24 | 583.24 | TriAthy Olympic - Triathlon National Series | |
2516 | CIARAN MCILVENNY 40-44 | 40-44 | 382 | 583.24 | 583.24 | TriAthy Olympic - Triathlon National Series | |
2517 | ALI CUSHEN 45-49 | 45-49 | 414 | 583.22 | 584.91 | 581.52 | Tribesman Triathlon - Triathlon National Series |
2518 | PEARSE NELSON 45-49 | 45-49 | 415 | 582.96 | 583.75 | 582.18 | TriAthy Olympic - Triathlon National Series |
2519 | BRENDAN MANNIX 55-59 | 55-59 | 159 | 582.94 | 586.08 | 579.8 | Lough Ramor Triathlon |
2520 | ROSS STEEN 40-44 | 40-44 | 383 | 582.85 | 582.85 | TriAthy Sprint Triathlon | |
2521 | DAVID MCCONNELL 60-64 | 60-64 | 87 | 582.83 | 586.51 | 579.15 | Crooked Lake Sprint Triathlon |
2522 | GARNET MCFERRAN 50-54 | 50-54 | 309 | 582.8 | 591.08 | 574.51 | Tri The Orchard |
2523 | NOEL LEAHY 55-59 | 55-59 | 160 | 582.78 | 582.78 | Clonmel Triathlon - Triathlon National Series | |
2524 | SEAN BRENNAN 35-39 | 35-39 | 338 | 582.74 | 582.74 | Ballinskelligs Sprint Triathlon | |
2525 | NICOLAS DARRA‰ 35-39 | 35-39 | 339 | 582.73 | 582.73 | TriAthy Olympic - Triathlon National Series |
Page 1 of 1
bottom of page

