top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
401 | THOMAS WELSHMAN 30-34 | 30-34 | 47 | 671.54 | 671.54 | Peninsula Sea Sprint Duathlon | |
402 | JACK FENTON 20-24 | 20-24 | 24 | 671.23 | 671.23 | Lisburn Duathlon - Duathlon National Series | |
403 | JAMES TUOHY 45-49 | 45-49 | 66 | 671.21 | 674.11 | 668.31 | Castlebar Duathlon |
404 | RONAN WHELAN 50-54 | 50-54 | 58 | 670.89 | 676 | 665.78 | Phoenix Park Irish National Duathlon Championships |
405 | CONOR MCQUILLAN 35-39 | 35-39 | 51 | 670.89 | 670.89 | Tramore Duathlon - Duathlon National Series | |
406 | BILL COYNE 55-59 | 55-59 | 16 | 670.8 | 670.8 | Castlebar Duathlon | |
407 | RORY BUTLER 25-29 | 25-29 | 35 | 670.72 | 670.72 | Peninsula Sea Sprint Duathlon | |
408 | JASON HEYWOOD 35-39 | 35-39 | 52 | 670.72 | 670.72 | Peninsula Sea Sprint Duathlon | |
409 | ED MURPHY 45-49 | 45-49 | 67 | 670.52 | 674.6 | 666.44 | Tramore Duathlon - Duathlon National Series |
410 | NIALL DWYER 40-44 | 40-44 | 73 | 670.21 | 670.78 | 669.63 | Phoenix Park Irish National Duathlon Championships |
411 | JOHNNY FRASER 40-44 | 40-44 | 74 | 669.09 | 669.09 | Peninsula Sea Sprint Duathlon | |
412 | JOHN MAGILL 35-39 | 35-39 | 53 | 668.74 | 668.74 | Setanta Duathlon | |
413 | FRANK MCSHARRY 45-49 | 45-49 | 68 | 667.98 | 667.98 | Galco Naas Duathlon Race 1 - Duathlon National Series | |
414 | RUPERT CLAISSE 20-24 | 20-24 | 25 | 667.22 | 680.38 | 654.06 | Phoenix Park Irish National Duathlon Championships |
415 | SAM UPRICHARD 45-49 | 45-49 | 69 | 667.08 | 667.08 | Setanta Duathlon | |
416 | JIM OBRIEN 55-59 | 55-59 | 17 | 666.75 | 666.75 | Tramore Duathlon - Duathlon National Series | |
417 | WILLIAM WILSON 40-44 | 40-44 | 75 | 666.43 | 666.43 | Tramore Duathlon - Duathlon National Series | |
418 | MIKAEL MCIVOR 20-24 | 20-24 | 26 | 666.42 | 666.42 | Setanta Duathlon | |
419 | EOIN CONLON 30-34 | 30-34 | 48 | 666.11 | 666.11 | Tramore Duathlon - Duathlon National Series | |
420 | WILSON MCALISTER 65-69 | 65-69 | 4 | 665.85 | 671.23 | 660.47 | Lisburn Duathlon - Duathlon National Series |
421 | ROSS GALWAY 40-44 | 40-44 | 76 | 665.59 | 669.01 | 662.17 | Phoenix Park Irish National Duathlon Championships |
422 | PAUL CUNNINGHAM 45-49 | 45-49 | 70 | 665.19 | 665.19 | Athy Flat Out Duathlon - Duathlon National Series | |
423 | DENIS BORIMSKIJ 40-44 | 40-44 | 77 | 664.76 | 664.76 | Omagh Duathlon | |
424 | ANDRES REID 50-54 | 50-54 | 59 | 664.75 | 664.75 | Athy Flat Out Duathlon - Duathlon National Series | |
425 | CHRIS MCELDOWNEY 45-49 | 45-49 | 71 | 664.74 | 664.74 | Peninsula Sea Sprint Duathlon |
Page 1 of 1
bottom of page

