top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | NIALL CORNYN 30-34 | 30-34 | 1 | 921.62 | 923.05 | 920.19 | Tramore Duathlon - Duathlon National Series |
2 | PATRICK COLE 16-19 | 16-19 | 1 | 915.48 | 915.48 | BUCS Duathlon | |
3 | DONAL MONGEY 30-34 | 30-34 | 2 | 911.87 | 911.87 | Carlow Duathlon - Duathlon National Series | |
4 | ADAM WARD 25-29 | 25-29 | 1 | 899.33 | 899.33 | Omagh Duathlon | |
5 | LUKE SMITH 25-29 | 25-29 | 2 | 882.64 | 890.08 | 875.2 | Carlow Duathlon - Duathlon National Series |
6 | JAMES GRAHAM 40-44 | 40-44 | 1 | 878.57 | 878.57 | Lisburn Duathlon - Duathlon National Series | |
7 | ISAAC KERR 30-34 | 30-34 | 3 | 874.02 | 885.5 | 862.54 | 30-34AG Pontevedra World Sprint Duathlon Championships |
8 | LEO CORRY 25-29 | 25-29 | 3 | 867.81 | 871.78 | 863.85 | Athy Flat Out Duathlon - Duathlon National Series |
9 | SAM SMYTH 20-24 | 20-24 | 1 | 866.89 | 866.89 | BUCS Duathlon | |
10 | MICHAEL REILLY 50-54 | 50-54 | 1 | 866.61 | 874.61 | 858.61 | 50-54AG Pontevedra World Standard Duathlon Championships |
11 | CHRISTOPHER HORGAN 20-24 | 20-24 | 2 | 866.08 | 866.08 | Belpark Phoenix Park Duathlon - Duathlon National Series | |
12 | ROSS KILLALEA 20-24 | 20-24 | 3 | 865.77 | 871.63 | 859.9 | Galco Naas Duathlon Race 1 - Duathlon National Series |
13 | ENDA BAGNALL 45-49 | 45-49 | 1 | 865.24 | 876.51 | 853.97 | Belpark Phoenix Park Duathlon - Duathlon National Series |
14 | CRAIG HARRISON 40-44 | 40-44 | 2 | 864.28 | 864.28 | Setanta Duathlon | |
15 | MICHAEL LAWS 40-44 | 40-44 | 3 | 863.11 | 863.11 | 40-44AG Pontevedra World Sprint Duathlon Championships | |
16 | CONOR HENNEBRY 30-34 | 30-34 | 4 | 857.47 | 857.47 | Athy Flat Out Duathlon - Duathlon National Series | |
17 | JONATHAN OAKEY 25-29 | 25-29 | 4 | 857.39 | 857.39 | Athy Flat Out Duathlon - Duathlon National Series | |
18 | CONOR TALTY 35-39 | 35-39 | 1 | 856.8 | 856.8 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
19 | CIARAN KYNE 25-29 | 25-29 | 5 | 855.43 | 866.76 | 844.1 | Athy Flat Out Duathlon - Duathlon National Series |
20 | JOHN JACKSON 40-44 | 40-44 | 4 | 854.19 | 854.19 | Lisburn Duathlon - Duathlon National Series | |
21 | CONOR FARRELL 30-34 | 30-34 | 5 | 851.81 | 851.81 | Athy Flat Out Duathlon - Duathlon National Series | |
22 | EVAN TOSH 16-19 | 16-19 | 2 | 850.86 | 857.87 | 843.85 | Galco Naas Duathlon Race 1 - Duathlon National Series |
23 | CIAN CONNOLLY 20-24 | 20-24 | 4 | 850.86 | 853.21 | 848.51 | Galco Naas Duathlon Race 2 - Duathlon National Series |
24 | BEN BUTLER 35-39 | 35-39 | 2 | 850.65 | 855 | 846.31 | Galco Naas Duathlon Race 2 - Duathlon National Series |
25 | CILLIAN CLONEY 16-19 | 16-19 | 3 | 848.39 | 858.63 | 838.16 | 16-19AG Pontevedra World Sprint Duathlon Championships |
Page 1 of 43
bottom of page

