top of page
powered by
Irish Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | NIALL CORNYN 30-34 | 30-34 | 1 | 921.62 | 923.05 | 920.19 | Tramore Duathlon - Duathlon National Series |
2 | PATRICK COLE 20-24 | 20-24 | 1 | 915.48 | 915.48 | BUCS Duathlon | |
3 | DONAL MONGEY 30-34 | 30-34 | 2 | 911.87 | 911.87 | Carlow Duathlon - Duathlon National Series | |
4 | ADAM WARD 25-29 | 25-29 | 1 | 899.33 | 899.33 | Omagh Duathlon | |
5 | LUKE SMITH 25-29 | 25-29 | 2 | 882.64 | 890.08 | 875.2 | Carlow Duathlon - Duathlon National Series |
6 | LEO CORRY 25-29 | 25-29 | 3 | 873.71 | 875.65 | 871.78 | Phoenix Park Irish National Duathlon Championships |
7 | JAMES GRAHAM 40-44 | 40-44 | 1 | 872.99 | 878.57 | 867.41 | Lisburn Duathlon - Duathlon National Series |
8 | SEAN MCMAHON 20-24 | 20-24 | 2 | 871.38 | 871.38 | Phoenix Park Irish National Duathlon Championships | |
9 | SAM SMYTH 20-24 | 20-24 | 3 | 866.89 | 866.89 | BUCS Duathlon | |
10 | MICHAEL REILLY 50-54 | 50-54 | 1 | 866.61 | 874.61 | 858.61 | 50-54AG Pontevedra World Standard Duathlon Championships |
11 | ROSS KILLALEA 20-24 | 20-24 | 4 | 865.77 | 871.63 | 859.9 | Galco Naas Duathlon Race 1 - Duathlon National Series |
12 | MICHAEL LAWS 40-44 | 40-44 | 2 | 863.11 | 863.11 | 40-44AG Pontevedra World Sprint Duathlon Championships | |
13 | ISAAC KERR 30-34 | 30-34 | 3 | 862.27 | 885.5 | 839.04 | 30-34AG Pontevedra World Sprint Duathlon Championships |
14 | CIARAN KYNE 25-29 | 25-29 | 4 | 859.19 | 866.76 | 851.62 | Athy Flat Out Duathlon - Duathlon National Series |
15 | EVAN TOSH 16-19 | 16-19 | 1 | 858.84 | 859.81 | 857.87 | Phoenix Park Irish National Duathlon Championships |
16 | AIDAN CONNELL 40-44 | 40-44 | 3 | 858.1 | 861.51 | 854.69 | Phoenix Park Irish National Duathlon Championships |
17 | JONATHAN OAKEY 25-29 | 25-29 | 5 | 857.39 | 857.39 | Athy Flat Out Duathlon - Duathlon National Series | |
18 | CONOR TALTY 35-39 | 35-39 | 1 | 856.8 | 856.8 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
19 | ARCHIE BREMNER 20-24 | 20-24 | 5 | 855.64 | 862.49 | 848.8 | Phoenix Park Irish National Duathlon Championships |
20 | JOHN JACKSON 40-44 | 40-44 | 4 | 854.19 | 854.19 | Lisburn Duathlon - Duathlon National Series | |
21 | ENDA BAGNALL 45-49 | 45-49 | 1 | 852.41 | 853.97 | 850.85 | Tramore Duathlon - Duathlon National Series |
22 | CONOR FARRELL 30-34 | 30-34 | 4 | 851.81 | 851.81 | Athy Flat Out Duathlon - Duathlon National Series | |
23 | CIAN CONNOLLY 20-24 | 20-24 | 6 | 850.86 | 853.21 | 848.51 | Galco Naas Duathlon Race 2 - Duathlon National Series |
24 | BEN BUTLER 35-39 | 35-39 | 2 | 850.65 | 855 | 846.31 | Galco Naas Duathlon Race 2 - Duathlon National Series |
25 | CILLIAN CLONEY 16-19 | 16-19 | 2 | 848.39 | 858.63 | 838.16 | 16-19AG Pontevedra World Sprint Duathlon Championships |
Page 1 of 1
bottom of page

