top of page
powered by
Irish Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | HELEN PERRY 35-39 | 35-39 | 1 | 893.95 | 893.95 | Lisburn Duathlon - Duathlon National Series | |
2 | AINE KINSELLA 30-34 | 30-34 | 1 | 864.15 | 869.31 | 858.99 | Galco Naas Duathlon Race 2 - Duathlon National Series |
3 | MAURA BARRY 45-49 | 45-49 | 1 | 847.04 | 851.92 | 842.16 | Galco Naas Duathlon Race 1 - Duathlon National Series |
4 | ROISIN KELLEHER 30-34 | 30-34 | 2 | 844.24 | 844.24 | Galco Naas Duathlon - Duathlon National Series | |
5 | LARA BUCK 16-19 | 16-19 | 1 | 841.03 | 847.84 | 834.22 | Setanta Duathlon |
6 | FIONA MURPHY 35-39 | 35-39 | 2 | 827.9 | 827.9 | Peninsula Sea Sprint Duathlon | |
7 | JENNIFER HAMILTON 50-54 | 50-54 | 1 | 824.82 | 824.82 | Lisburn Duathlon - Duathlon National Series | |
8 | ANNA MCGINLEY 20-24 | 20-24 | 1 | 821.66 | 821.66 | Lisburn Duathlon - Duathlon National Series | |
9 | ALICE QUINN 30-34 | 30-34 | 3 | 819.28 | 825.13 | 813.43 | Lisburn Duathlon - Duathlon National Series |
10 | FIONA RIORDAN 30-34 | 30-34 | 4 | 818.38 | 822.42 | 814.33 | 30-34AG Pontevedra World Standard Duathlon Championships |
11 | CHRISSY HARFORD 35-39 | 35-39 | 3 | 818.37 | 823.5 | 813.25 | Carlow Duathlon - Duathlon National Series |
12 | AIMEE CARR 20-24 | 20-24 | 2 | 818.25 | 818.25 | Dungarvan Duathlon | |
13 | CARMEL MORAN 40-44 | 40-44 | 1 | 816.47 | 817.95 | 814.99 | Galco Naas Duathlon Race 2 - Duathlon National Series |
14 | MARTINA MCINTYRE 55-59 | 55-59 | 1 | 813.98 | 815.64 | 812.31 | Lisburn Duathlon - Duathlon National Series |
15 | ANDREA BRENNAN 40-44 | 40-44 | 2 | 811.8 | 821.89 | 801.7 | Athy Flat Out Duathlon - Duathlon National Series |
16 | GERALDINE LEETE 55-59 | 55-59 | 2 | 807.11 | 813.72 | 800.5 | Tramore Duathlon - Duathlon National Series |
17 | GRETTA LOUGHRAN 40-44 | 40-44 | 3 | 804.58 | 804.58 | Setanta Duathlon | |
18 | KATHLEEN RYAN 35-39 | 35-39 | 4 | 803.48 | 810.6 | 796.35 | Tramore Duathlon - Duathlon National Series |
19 | ORLA MCGANDY 35-39 | 35-39 | 5 | 803.4 | 813.2 | 793.59 | Buncrana Duathlon |
20 | KAREN GILLMAN 25-29 | 25-29 | 1 | 802.89 | 802.89 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
21 | DOREEN MCGEE 40-44 | 40-44 | 4 | 801.7 | 801.7 | Buncrana Duathlon | |
22 | TRACY DONOHUE 45-49 | 45-49 | 2 | 799.74 | 803.91 | 795.56 | Lisburn Duathlon - Duathlon National Series |
23 | DIANE BEHAN 55-59 | 55-59 | 3 | 795.8 | 797.79 | 793.81 | Athy Flat Out Duathlon - Duathlon National Series |
24 | LIZZY DEERY 35-39 | 35-39 | 6 | 795.62 | 795.62 | Buncrana Duathlon | |
25 | NEASA CANAVAN 40-44 | 40-44 | 5 | 795.07 | 795.07 | Tri Lakes Knockma - Duathlon National Series |
Page 1 of 19
bottom of page

