top of page
powered by
Irish Duathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | HELEN PERRY 35-39 | 35-39 | 1 | 893.95 | 893.95 | Lisburn Duathlon - Duathlon National Series | |
2 | AINE KINSELLA 30-34 | 30-34 | 1 | 869.31 | 869.31 | Galco Naas Duathlon Race 2 - Duathlon National Series | |
3 | LARA BUCK 16-19 | 16-19 | 1 | 854.13 | 855.27 | 853 | Carlow Duathlon - Duathlon National Series |
4 | MAURA BARRY 45-49 | 45-49 | 1 | 847.04 | 851.92 | 842.16 | Galco Naas Duathlon Race 1 - Duathlon National Series |
5 | AMY POLLMANN DAAMEN 25-29 | 25-29 | 1 | 846.78 | 852.73 | 840.83 | Limerick Duathlon - Irish National Series |
6 | FIONA MURPHY 35-39 | 35-39 | 2 | 827.9 | 827.9 | Peninsula Sea Sprint Duathlon | |
7 | ANDREA BRENNAN 40-44 | 40-44 | 1 | 821.54 | 821.89 | 821.18 | Athy Flat Out Duathlon - Duathlon National Series |
8 | FIONA RIORDAN 30-34 | 30-34 | 2 | 818.38 | 822.42 | 814.33 | 30-34AG Pontevedra World Standard Duathlon Championships |
9 | AIMEE CARR 20-24 | 20-24 | 1 | 818.25 | 818.25 | Dungarvan Duathlon | |
10 | CARMEL MORAN 40-44 | 40-44 | 2 | 817.15 | 817.95 | 816.34 | Galco Naas Duathlon Race 2 - Duathlon National Series |
11 | CHRISSY HARFORD 35-39 | 35-39 | 3 | 813.25 | 813.25 | Athy Flat Out Duathlon - Duathlon National Series | |
12 | KATHLEEN RYAN 35-39 | 35-39 | 4 | 810.93 | 811.25 | 810.6 | Limerick Duathlon - Irish National Series |
13 | GERALDINE LEETE 55-59 | 55-59 | 1 | 807.11 | 813.72 | 800.5 | Tramore Duathlon - Duathlon National Series |
14 | MARTINA MCINTYRE 55-59 | 55-59 | 2 | 804.65 | 812.31 | 796.99 | 55-59AG Rumia-Pomorskie European Standard Duathlon Championships |
15 | GRETTA LOUGHRAN 40-44 | 40-44 | 3 | 804.58 | 804.58 | Setanta Duathlon | |
16 | TRACY DONOHUE 45-49 | 45-49 | 2 | 803.3 | 803.91 | 802.68 | Lisburn Duathlon - Duathlon National Series |
17 | KAREN GILLMAN 25-29 | 25-29 | 2 | 797.4 | 802.89 | 791.9 | Galco Naas Duathlon Race 2 - Duathlon National Series |
18 | MURNA GRIFFIN OMALLEY 45-49 | 45-49 | 3 | 795.21 | 795.21 | Limerick Duathlon - Irish National Series | |
19 | LINDA OSULLIVAN 55-59 | 55-59 | 3 | 794.98 | 795.4 | 794.55 | Tramore Duathlon - Duathlon National Series |
20 | SHARON CAHILL 60-64 | 60-64 | 1 | 793.81 | 799.96 | 787.66 | Limerick Duathlon - Irish National Series |
21 | ORLA MCGANDY 35-39 | 35-39 | 5 | 793.59 | 793.59 | Peninsula Sea Sprint Duathlon | |
22 | REBECCA CARR 30-34 | 30-34 | 3 | 793.59 | 793.59 | Peninsula Sea Sprint Duathlon | |
23 | ALICE QUINN 30-34 | 30-34 | 4 | 793.2 | 825.13 | 761.28 | Lisburn Duathlon - Duathlon National Series |
24 | DIANE BEHAN 55-59 | 55-59 | 4 | 792.63 | 797.79 | 787.47 | Athy Flat Out Duathlon - Duathlon National Series |
25 | NOLLAIGH ONEILL 55-59 | 55-59 | 5 | 790.42 | 797.31 | 783.53 | Limerick Duathlon - Irish National Series |
Page 1 of 19
bottom of page

