top of page


Welsh Triathlon Super Series 2026 - Open
Welsh Triathlon members appear below once they have completed any Super Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards
Reminder: scores from the final race of the Super Series will be multiplied by 1.5x.
Athlete (click name to view profile) | Super Series Criteria Met? | Overall Rank | Overall Eligible Rank | Age Group | Age Group Rank | Age Group Eligible Rank | Number Of Races | Overall Score | Best Score | Second Best Score | Third Best Score | Fourth Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMUEL DOLLING 30-34 | Not Yet | 401 | 30-34 | 55 | 1 | 591.98 | 591.98 | |||||
MARK OWEN 60-64 | Not Yet | 402 | 60-64 | 14 | 1 | 591.8 | 591.8 | |||||
HARI CANNON 20-24 | Not Yet | 403 | 20-24 | 35 | 1 | 591.74 | 591.74 | |||||
NICHOLAS FORBES 55-59 | Not Yet | 404 | 55-59 | 27 | 1 | 591.69 | 591.69 | |||||
CAMERON CLAYFIELD 25-29 | Not Yet | 405 | 25-29 | 49 | 1 | 591.09 | 591.09 | |||||
RUSSELL ANDREWS 30-34 | Not Yet | 406 | 30-34 | 56 | 1 | 589.71 | 589.71 | |||||
JOE WALDRON 30-34 | Not Yet | 407 | 30-34 | 57 | 1 | 589.45 | 589.45 | |||||
LUKE JENKINS 35-39 | Not Yet | 408 | 35-39 | 65 | 1 | 589.41 | 589.41 | |||||
ROBSON BLAKE 30-34 | Not Yet | 409 | 30-34 | 58 | 1 | 588.96 | 588.96 | |||||
MICHAEL DAVIES 40-44 | Not Yet | 410 | 40-44 | 60 | 1 | 588.9 | 588.9 | |||||
MIKE TINSON 45-49 | Not Yet | 411 | 45-49 | 41 | 1 | 587.51 | 587.51 | |||||
MATT HUDSON REEVE 40-44 | Not Yet | 412 | 40-44 | 61 | 1 | 586.17 | 586.17 | |||||
MARK ROOKE 55-59 | Not Yet | 413 | 55-59 | 28 | 1 | 586.01 | 586.01 | |||||
NATHAN KINGDON 20-24 | Not Yet | 414 | 20-24 | 36 | 1 | 585.44 | 585.44 | |||||
KEVIN SLATTERY 70-74 | Not Yet | 415 | 70-74 | 3 | 1 | 583.61 | 583.61 | |||||
GRAHAME SMOUT 60-64 | Not Yet | 416 | 60-64 | 15 | 1 | 583.58 | 583.58 | |||||
CHRIS LEWIS 50-54 | Not Yet | 417 | 50-54 | 38 | 1 | 582.23 | 582.23 | |||||
GARETH MORGAN 40-44 | Not Yet | 418 | 40-44 | 62 | 1 | 581.99 | 581.99 | |||||
JAMES SLATTERY 35-39 | Not Yet | 419 | 35-39 | 66 | 1 | 580.96 | 580.96 | |||||
PAUL HOOSON 60-64 | Not Yet | 420 | 60-64 | 16 | 1 | 580.2 | 580.2 | |||||
LIAM OBRIEN 45-49 | Not Yet | 421 | 45-49 | 42 | 1 | 579.49 | 579.49 | |||||
MARTIN STEVENSON COOKE 35-39 | Not Yet | 422 | 35-39 | 67 | 1 | 579.03 | 579.03 | |||||
MICHAEL WILSON 60-64 | Not Yet | 423 | 60-64 | 17 | 1 | 578.31 | 578.31 | |||||
MATTHEW ALLDRED 40-44 | Not Yet | 424 | 40-44 | 63 | 1 | 576.99 | 576.99 | |||||
IESTYN REES JONES 16-19 | Not Yet | 425 | 16-19 | 17 | 1 | 576.83 | 576.83 |
Page 1 of 1
bottom of page

