top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3206 | CALLUM SMITH 25-29 | 25-29 | 427 | 713.11 | 774.8 | 651.43 | Fleetfeet Scottish National Standard Triathlon Championships |
3207 | MARTIN PAVLIK 50-54 | 50-54 | 258 | 713.11 | 713.11 | Box End Standard Triathlon | |
3208 | KIERAN DAVENPORT 30-34 | 30-34 | 455 | 713.07 | 713.07 | Castle Cholmondeley Standard Distance Triathlon | |
3209 | BRETT ANDREW SMITH 35-39 | 35-39 | 448 | 713.03 | 742.49 | 683.57 | New Forest Standard Triathlon |
3210 | JAMES CLARKE 45-49 | 45-49 | 314 | 713.03 | 713.03 | Huntsman Standard Triathlon | |
3211 | MARK TURNER 35-39 | 35-39 | 449 | 713.03 | 713.03 | Superfeet Sandman Standard Triathlon | |
3212 | PETER ORAM 50-54 | 50-54 | 259 | 712.97 | 716.37 | 709.58 | 50-54AG Tarragona European Sprint Triathlon Championships |
3213 | EOIN MCGRATH 30-34 | 30-34 | 456 | 712.96 | 732.37 | 693.54 | Eastbourne Sprint Triathlon |
3214 | SIMON CLARKE 55-59 | 55-59 | 124 | 712.93 | 723.78 | 702.07 | Hever Castle Sprint Plus Triathlon |
3215 | RHYS HANSON 16-19 | 16-19 | 219 | 712.89 | 771.89 | 653.88 | Bournemouth European Sprint Triathlon Qualifier |
3216 | BARRY DAVIES 50-54 | 50-54 | 260 | 712.89 | 713.47 | 712.3 | Llanelli Triathlon - Welsh Super Series |
3217 | CHRISTIAN HOSKING 30-34 | 30-34 | 457 | 712.82 | 712.82 | Perranporth Standard Triathlon |
Page 1 of 1
bottom of page

