top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3062 | SIMON LEWIS 55-59 | 55-59 | 114 | 715.53 | 715.53 | 55-59AG Tarragona European Sprint Triathlon Championships | |
3063 | HAYDEN SMEDLEY 45-49 | 45-49 | 301 | 715.51 | 716.84 | 714.19 | Derby Triathlon |
3064 | GEORGE ARTHUR 25-29 | 25-29 | 411 | 715.51 | 715.51 | Marlow Olympic Triathlon | |
3065 | JONNY FEARON 40-44 | 40-44 | 368 | 715.49 | 729.02 | 701.95 | Southport European Standard Triathlon Qualifier |
3066 | ANDREW PARKER 55-59 | 55-59 | 115 | 715.48 | 715.86 | 715.1 | Crowle Triathlon |
3067 | MATTHEW SHEPHERD 30-34 | 30-34 | 433 | 715.46 | 715.46 | Oxfordshire Triathlon | |
3068 | ED GRACE 18-39 | No Data | Contact Us | 715.45 | 715.45 | 51Fiver Cotswold Standard Triathlon | |
3069 | JORDAN WINSTANLEY 30-34 | 30-34 | 434 | 715.41 | 728.91 | 701.91 | Chester World Standard Triathlon Qualifier |
3070 | OLLIE CURTIS 30-34 | 30-34 | 435 | 715.4 | 715.4 | London T100 Olympic Triathlon | |
3071 | JONNY STEWART 35-39 | 35-39 | 428 | 715.38 | 715.38 | Kernowman Standard Triathlon | |
3072 | BARNABY CHAPMAN 20-29 | No Data | Contact Us | 715.35 | 715.35 | Blenheim Palace Triathlon (Saturday) | |
3073 | EDWARD WICKSTEAD 40-44 | 40-44 | 369 | 715.35 | 715.35 | Blenheim Palace Triathlon (Saturday) |
Page 1 of 1
bottom of page

