top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2930 | BRIAN DOOLEY 50-54 | 50-54 | 235 | 718.43 | 718.43 | North West Triathlon | |
2931 | STEVEN BRAITHWAITE 45-49 | 45-49 | 290 | 718.42 | 718.42 | Ripon Standard Triathlon | |
2932 | MICHAEL DOBSON 60-64 | 60-64 | 42 | 718.41 | 721.89 | 714.94 | Dambuster World Standard Triathlon Qualifier |
2933 | JOSH DEACON 16-19 | 16-19 | 213 | 718.4 | 718.4 | Blenheim Palace Triathlon (Saturday) | |
2934 | STEPHEN MARTIN 40-44 | 40-44 | 353 | 718.38 | 718.38 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series | |
2935 | BEN NEWMAN 35-39 | 35-39 | 406 | 718.35 | 718.35 | Hever Castle World Standard Triathlon Championship Qualifier | |
2936 | BEN JARVIS 20-24 | 20-24 | 382 | 718.33 | 721.31 | 715.35 | Eton Dorney Standard Triathlon (August) |
2937 | GEOFF MCMULLAN 50-54 | 50-54 | 236 | 718.32 | 720.64 | 716 | Ripon European Sprint Triathlon Qualifier |
2938 | JOHNATHAN PRICE 20-24 | 20-24 | 383 | 718.31 | 718.31 | Bala British Standard Triathlon Championships - Welsh Super Series | |
2939 | MICHAEL BRAHAM 35-39 | 35-39 | 407 | 718.31 | 721.87 | 714.75 | Northumberland European Standard Triathlon Qualifier |
2940 | RICHARD TONKIN 40-44 | 40-44 | 354 | 718.28 | 718.28 | Stonehenge Triathlon | |
2941 | PAUL HASLAM 65-69 | 65-69 | 4 | 718.28 | 722.39 | 714.17 | Llandudno Standard Triathlon (inc Celtic Cup) |
Page 1 of 1
bottom of page

