top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2101 | ANDREW JOPSON 45-49 | 45-49 | 199 | 737.77 | 742.01 | 733.53 | Box End Inter Services Triathlon Championships |
2102 | DALE WOOLLEY 50-54 | 50-54 | 156 | 737.75 | 746.64 | 728.87 | London T100 Olympic Triathlon |
2103 | CHRIS GRAY 50-54 | 50-54 | 157 | 737.74 | 738.88 | 736.6 | Ripon European Sprint Triathlon Qualifier |
2104 | JOHN LOVEDAY 45-49 | 45-49 | 200 | 737.73 | 737.73 | Hever Castle Sprint Plus Triathlon | |
2105 | MARTIN BALL 45-49 | 45-49 | 201 | 737.69 | 737.69 | Woodhall Spa Sprint Triathlon | |
2106 | CAMERON FORSYTH 25-29 | 25-29 | 290 | 737.69 | 737.69 | Galashiels Sprint Triathlon | |
2107 | GUY BARWELL 35-39 | 35-39 | 291 | 737.69 | 737.69 | Oldbury White Horse Sprint Triathlon | |
2108 | JAI ROBINSON 20-24 | 20-24 | 306 | 737.65 | 737.65 | Thorpe Park Triathlon | |
2109 | JOSHUA IRELAND 25-29 | 25-29 | 291 | 737.64 | 747.95 | 727.32 | Southport European Standard Triathlon Qualifier |
2110 | ADAM HODGE 35-39 | 35-39 | 292 | 737.61 | 737.61 | Swanage Standard Triathlon | |
2111 | JOHN SINGLETON HARDY 30-34 | 30-34 | 311 | 737.61 | 782.18 | 693.04 | Bassenthwaite Standard Triathlon |
2112 | RHYS SHULVER 25-29 | 25-29 | 292 | 737.6 | 750.5 | 724.7 | Eton Dorney Standard Triathlon (August) |
Page 1 of 1
bottom of page

