top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2053 | DAVID WHITE 40-44 | 40-44 | 231 | 739.24 | 739.24 | Belvoir Castle Standard Triathlon | |
2054 | OLIVER RAY 25-29 | 25-29 | 284 | 739.23 | 739.23 | Stratford Triathlon | |
2055 | JACK GAUDION 20-24 | 20-24 | 296 | 739.13 | 740.19 | 738.07 | Pembroke Sprint Triathlon |
2056 | ANDREW PRICE 35-39 | 35-39 | 284 | 739.11 | 739.11 | 51Fiver Cotswold Standard Triathlon | |
2057 | JASPER FURNISS 20-24 | 20-24 | 297 | 739.11 | 739.11 | BUCS Sprint Triathlon | |
2058 | TED BRADLEY 20-24 | 20-24 | 298 | 739.09 | 747.16 | 731.02 | Blithfield Standard Triathlon |
2059 | GARETH PEMBERTON 40-44 | 40-44 | 232 | 739.06 | 739.06 | SWMA Wild Boar Olympic Triathlon | |
2060 | WILLIAM MCKENNA 18-39 | No Data | Contact Us | 738.95 | 738.95 | Belvoir Castle Standard Triathlon | |
2061 | CHRISTIAN HARLE 50-54 | 50-54 | 153 | 738.94 | 748.31 | 729.57 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
2062 | ALASTAIR BUCK 20-24 | 20-24 | 299 | 738.94 | 738.94 | Dambuster World Standard Triathlon Qualifier | |
2063 | ROBIN CLEE 45-49 | 45-49 | 196 | 738.89 | 743.58 | 734.21 | Grantham Triathlon |
2064 | CHARLES NEWMAN 30-34 | 30-34 | 303 | 738.89 | 738.89 | Blenheim Palace Triathlon (Sunday) |
Page 1 of 1
bottom of page

