top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1597 | CHESTER CLARKE 30-34 | 30-34 | 247 | 753.69 | 755.25 | 752.13 | Dorchester Triathlon |
1598 | DALE ANDERTON 55-59 | 55-59 | 34 | 753.68 | 753.68 | Huntsman Standard Triathlon | |
1599 | MAKSYMILIAN FIGURSKI 16-19 | 16-19 | 158 | 753.67 | 753.67 | Saundersfoot Triathlon | |
1600 | SEB PORTER 20-24 | 20-24 | 247 | 753.66 | 760.36 | 746.97 | BUCS Standard Triathlon |
1601 | RICHARD BEWELL 60-64 | 60-64 | 15 | 753.66 | 754.27 | 753.05 | 60-64AG Wollongong World Standard Triathlon Championships |
1602 | SIMON BALDWIN 55-59 | 55-59 | 35 | 753.6 | 766.5 | 740.7 | Eastbourne Sprint Triathlon |
1603 | CALUM TURNER 35-39 | 35-39 | 223 | 753.57 | 760.23 | 746.9 | Belvoir Castle Standard Triathlon |
1604 | GETHIN PARHAM 50-54 | 50-54 | 111 | 753.55 | 766.09 | 741.02 | SWMA Cromhall Series - Race 5 |
1605 | COLIN FORBES 55-59 | 55-59 | 36 | 753.52 | 766.56 | 740.48 | M3 Monikie Triathlon |
1606 | FRASER MOORS 30-34 | 30-34 | 248 | 753.49 | 753.49 | Huntsman Standard Triathlon | |
1607 | CHRIS BOTTOMLEY 35-39 | 35-39 | 224 | 753.48 | 759.89 | 747.08 | Cheshire Sprint Triathlon |
1608 | MARK JONES 45-49 | 45-49 | 147 | 753.48 | 754.26 | 752.7 | Porthcawl Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

