top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1477 | ROGER SEED 50-54 | 50-54 | 99 | 758.04 | 758.04 | Viridian Daventry Triathlon | |
1478 | BEN RICHARDSON 40-44 | 40-44 | 159 | 758.01 | 763.26 | 752.75 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) |
1479 | JAMES LOCKHART 40-44 | 40-44 | 160 | 757.93 | 780.84 | 735.02 | Eton Dorney Sprint Triathlon (August) |
1480 | ALAN KNIGHTLEY 55-59 | 55-59 | 29 | 757.91 | 758.87 | 756.95 | Mallory Park European Sprint Triathlon Qualifier (50+ Race) |
1481 | GARETH BOWEN 30-34 | 30-34 | 225 | 757.89 | 758.22 | 757.57 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series |
1482 | ARCHIE HALL 20-24 | 20-24 | 234 | 757.87 | 762.76 | 752.98 | Eton Dorney Sprint Triathlon (May) |
1483 | DAVID ROBSON 50-54 | 50-54 | 100 | 757.82 | 759.65 | 755.98 | Outlaw World Sprint Triathlon Qualifier |
1484 | CONRAD LAWSON 50-54 | 50-54 | 101 | 757.76 | 757.76 | Llanelli Triathlon - Welsh Super Series | |
1485 | SEB ROBERTS 16-19 | 16-19 | 152 | 757.74 | 757.74 | East Fife Triathlon Festival | |
1486 | CALUM GRAY 30-34 | 30-34 | 226 | 757.72 | 758.55 | 756.9 | Quarry Triathlon |
1487 | JACK SMITH 30-34 | 30-34 | 227 | 757.69 | 757.69 | English Riviera Sprint Triathlon | |
1488 | NATHAN VALENTE 20-24 | 20-24 | 235 | 757.68 | 757.68 | On The Edge Sprint Trathlon |
Page 1 of 1
bottom of page

