top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1429 | MATTHEW COBB 30-34 | 30-34 | 222 | 759.75 | 773.67 | 745.82 | Windermere Sprint Triathlon |
1430 | MARCUS WILLS 45-49 | 45-49 | 134 | 759.68 | 765.05 | 754.31 | 45-49AG Tarragona European Sprint Triathlon Championships |
1431 | BRUNO NIKOLOFF 60-64 | 60-64 | 12 | 759.68 | 768.6 | 750.76 | Wombourne Triathlon |
1432 | NATHAN PHILLIPS 30-34 | 30-34 | 223 | 759.68 | 782.96 | 736.4 | Pembroke Sprint Triathlon |
1433 | MATTHEW FALLON 25-29 | 25-29 | 194 | 759.65 | 759.65 | Llandudno Standard Triathlon (inc Celtic Cup) | |
1434 | CHRISTOPHER GIBBS 65-69 | 65-69 | 1 | 759.65 | 762.13 | 757.16 | St Neots Standard Triathlon |
1435 | NIC SMITH 45-49 | 45-49 | 135 | 759.62 | 759.62 | Standard Triathlon Y Bala | |
1436 | DAVE BATES 55-59 | 55-59 | 27 | 759.52 | 759.52 | Standard Triathlon Y Bala | |
1437 | DANIEL GRACE 35-39 | 35-39 | 198 | 759.44 | 775.61 | 743.27 | Llandudno Standard Triathlon (inc Celtic Cup) |
1438 | ANDREW STOKES 45-49 | 45-49 | 136 | 759.43 | 779.87 | 738.99 | 45-49AG Wollongong World Standard Triathlon Championships |
1439 | BEN BRANSON 35-39 | 35-39 | 199 | 759.43 | 759.43 | East Leake Sprint Triathlon | |
1440 | MARK DALY 35-39 | 35-39 | 200 | 759.38 | 762.45 | 756.3 | Dambuster World Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

