top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1237 | JOE HOWARD 30-34 | 30-34 | 197 | 767.19 | 785.88 | 748.51 | Ripon Standard Triathlon |
1238 | THEODORE MURTON 20-24 | 20-24 | 200 | 767.19 | 767.19 | East Fife Triathlon Festival | |
1239 | GEOFFREY MULLETT 50-54 | 50-54 | 77 | 767.11 | 767.11 | Boundary Park Standard Triathlon | |
1240 | LUCAS TSUN YIN LEUNG 25-29 | 25-29 | 167 | 767.09 | 776.82 | 757.35 | Eton Dorney Oxford vs Cambridge Varsity Triathlon |
1241 | PAUL VRIEND 35-39 | 35-39 | 169 | 767.08 | 771.72 | 762.44 | Crystal Palace Triathlon |
1242 | NICHOLAS FRANCUZ 40-44 | 40-44 | 133 | 766.93 | 776.21 | 757.66 | Hever Castle World Standard Triathlon Championship Qualifier |
1243 | JOE FORSTER 20-24 | 20-24 | 201 | 766.92 | 766.92 | Grafham Standard Triathlon | |
1244 | ANDREW MORRISON 35-39 | 35-39 | 170 | 766.91 | 774.39 | 759.43 | Woking Sprint Triathlon |
1245 | LEE TAIT 50-54 | 50-54 | 78 | 766.86 | 767.2 | 766.52 | Woodhorn Museum Standard Triathlon |
1246 | BEN BINGHAM 40-44 | 40-44 | 134 | 766.85 | 770.88 | 762.81 | Ripon European Sprint Triathlon Qualifier |
1247 | BEN FISHER 35-39 | 35-39 | 171 | 766.69 | 766.69 | Perranporth Standard Triathlon | |
1248 | JONNIE BLACKMAN 30-34 | 30-34 | 198 | 766.68 | 795.97 | 737.39 | 7Oaks Triathlon |
Page 1 of 1
bottom of page

