top of page

Torbay Tri Club
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
947 | 84 | GARY BURMAN 45-49 | 45-49 | 782.01 | 842.23 |
2945 | 371 | DAVID BROWN 40-44 | 40-44 | 722.04 | 756.7 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
465 | 54 | DAVID BROWN 40-44 | 40-44 | 811.18 | 850.12 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
800 | 126 | KATIE POTTER 30-34 | 30-34 | 748.08 | 759.3 |
940 | 200 | KATIE POTTER 30-34 | 30-34 | 693.83 | 704.24 |
1406 | 116 | DEBBIE BURMAN 45-49 | 45-49 | 716.14 | 782.02 |
1993 | 20 | CATHY PARKINSON 60-64 | 60-64 | 695.12 | 831.36 |
6856 | 564 | CASSANDRA PRESSLING 45-49 | 45-49 | 604.41 | 660.02 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
296 | 31 | DEBBIE BURMAN 45-49 | 45-49 | 785.04 | 857.26 |
370 | 2 | WENDY URBAN 60-64 | 60-64 | 770.44 | 921.45 |
844 | 83 | CASSANDRA PRESSLING 45-49 | 45-49 | 690.71 | 754.26 |
Page 1 of 1
bottom of page

