top of page

Torbay Tri Club
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
1106 | 94 | GARY BURMAN 45-49 | 45-49 | 773.19 | 832.73 |
2957 | 354 | DAVID BROWN 40-44 | 40-44 | 716.78 | 751.18 |
5753 | 279 | CHRIS TYE 55-59 | 55-59 | 671.29 | 765.27 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
941 | 108 | DAVID BROWN 40-44 | 40-44 | 754.7 | 790.92 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
748 | 106 | KATIE POTTER 30-34 | 30-34 | 748.08 | 759.3 |
1258 | 97 | DEBBIE BURMAN 45-49 | 45-49 | 718.78 | 784.91 |
1594 | 16 | CATHY PARKINSON 60-64 | 60-64 | 704.11 | 842.12 |
4310 | 358 | CASSANDRA PRESSLING 45-49 | 45-49 | 638.12 | 696.83 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
306 | 23 | DEBBIE BURMAN 45-49 | 45-49 | 785.04 | 857.26 |
748 | 69 | CASSANDRA PRESSLING 45-49 | 45-49 | 690.71 | 754.26 |
Page 1 of 1
bottom of page

