top of page

Torbay Tri Club
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
922 | 102 | GARY BURMAN 40-44 | 40-44 | 782.01 | 800.48 |
2825 | 365 | DAVID BROWN 40-44 | 40-44 | 722.04 | 739.09 |
3857 | 129 | CHRIS TYE 55-59 | 55-59 | 701.78 | 766.02 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
485 | 65 | DAVID BROWN 40-44 | 40-44 | 813.23 | 832.44 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
757 | 128 | KATIE POTTER 30-34 | 30-34 | 748.08 | 752.06 |
949 | 205 | KATIE POTTER 30-34 | 30-34 | 693.83 | 697.52 |
1516 | 127 | DEBBIE BURMAN 45-49 | 45-49 | 708.84 | 736.41 |
1907 | 22 | CATHY PARKINSON 60-64 | 60-64 | 695.12 | 789.29 |
6558 | 524 | CASSANDRA PRESSLING 45-49 | 45-49 | 604.41 | 627.92 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
405 | 2 | WENDY URBAN 60-64 | 60-64 | 770.44 | 874.82 |
Page 1 of 1
bottom of page

