top of page

RAF Triathlon
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
69 | 15 | SAM MURRAY 20-24 | 20-24 | 871.31 | 888.74 |
90 | 45 | SAM MURRAY 20-24 | 20-24 | 891.95 | 909.79 |
93 | 3 | ADAM BAKER 40-44 | 40-44 | 861.56 | 902.91 |
139 | 38 | DREW CLARK 25-29 | 25-29 | 843.16 | 843.16 |
160 | 22 | LLOYD BEBBINGTON 30-34 | 30-34 | 866.28 | 875.81 |
248 | 10 | ADAM BAKER 40-44 | 40-44 | 844.33 | 884.86 |
604 | 31 | MATTHEW ALLEN 50-54 | 50-54 | 771.17 | 860.63 |
721 | 83 | RICHARD ALLEN 40-44 | 40-44 | 761.25 | 797.79 |
871 | 166 | BRUCE EVANS 20-24 | 20-24 | 785.28 | 800.99 |
1344 | 233 | NATHAN HOWELLS 30-34 | 30-34 | 765.74 | 774.16 |
1402 | 331 | LEWIS COOPER 30-34 | 30-34 | 723.21 | 731.16 |
1494 | 173 | ANDY SMITH 40-44 | 40-44 | 760.21 | 796.7 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
31 | 19 | SAM MURRAY 20-24 | 20-24 | 920.13 | 938.53 |
166 | 19 | RICH SUMMERBELL 35-39 | 35-39 | 859.77 | 882.98 |
195 | 18 | PETER ELLIS 40-44 | 40-44 | 852.52 | 893.44 |
232 | 22 | RICHARD ALLEN 40-44 | 40-44 | 842.77 | 883.23 |
242 | 7 | MATTHEW ALLEN 50-54 | 50-54 | 842.04 | 939.72 |
467 | 67 | MARK DALY 35-39 | 35-39 | 808.53 | 830.36 |
500 | 62 | ANDY SMITH 40-44 | 40-44 | 803.76 | 842.34 |
964 | 93 | TOM CAMBIDGE 25-29 | 25-29 | 753.66 | 753.66 |
1050 | 114 | STEVE BARBOUR 30-34 | 30-34 | 746.01 | 754.22 |
1173 | 114 | JORDAN LANE 25-29 | 25-29 | 735.93 | 735.93 |
1255 | 159 | THOMAS DOBSON 35-39 | 35-39 | 728.28 | 747.95 |
1344 | 235 | JOSHUA MORGAN 20-24 | 20-24 | 720.8 | 735.22 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
167 | 19 | HARRIET HAYWOOD 30-34 | 30-34 | 824.79 | 837.16 |
1330 | 286 | SUMMER BENSON 25-29 | 25-29 | 662.64 | 662.64 |
1359 | 201 | BUFFY BOROUGHS 20-24 | 20-24 | 716.68 | 727.43 |
1555 | 297 | SUMMER BENSON 25-29 | 25-29 | 708.44 | 708.44 |
1746 | 381 | KATIE EDGE 25-29 | 25-29 | 635.15 | 635.15 |
2068 | 397 | KATIE EDGE 25-29 | 25-29 | 691.34 | 691.34 |
2617 | 498 | BECCA RYDER 25-29 | 25-29 | 675.19 | 675.19 |
2969 | 321 | JENNA GOTTS 45-49 | 45-49 | 548.46 | 598.92 |
2978 | 560 | MADDYSON SKENTELBERY 25-29 | 25-29 | 666.78 | 666.78 |
3634 | 304 | JENNA GOTTS 45-49 | 45-49 | 653.19 | 713.29 |
4006 | 370 | EMILY BROWN 40-44 | 40-44 | 646.72 | 683.58 |
6339 | 593 | ROSIE TUER 35-39 | 35-39 | 609.81 | 631.16 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
389 | 46 | BECCA RYDER 25-29 | 25-29 | 760.73 | 760.73 |
440 | 46 | EMILY BROWN 40-44 | 40-44 | 751.38 | 794.21 |
696 | 72 | MADDYSON SKENTELBERY 25-29 | 25-29 | 705.5 | 705.5 |
746 | 62 | ROSIE TUER 35-39 | 35-39 | 697.07 | 721.47 |
1056 | 62 | PETRA FOSTER 55-59 | 55-59 | 649.64 | 752.29 |
Page 1 of 1
bottom of page

