top of page

RAF Triathlon
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
72 | 16 | SAM MURRAY 20-24 | 20-24 | 871.31 | 888.74 |
90 | 46 | SAM MURRAY 20-24 | 20-24 | 891.95 | 909.79 |
94 | 4 | ADAM BAKER 40-44 | 40-44 | 861.56 | 902.91 |
160 | 20 | LLOYD BEBBINGTON 30-34 | 30-34 | 866.28 | 875.81 |
165 | 29 | DREW CLARK 20-24 | 20-24 | 832.83 | 849.49 |
660 | 57 | ADAM BAKER 40-44 | 40-44 | 799.83 | 838.22 |
729 | 89 | RICHARD ALLEN 40-44 | 40-44 | 761.25 | 797.79 |
851 | 162 | MARCUS WILLIAMS 20-24 | 20-24 | 787.25 | 802.99 |
882 | 170 | BRUCE EVANS 20-24 | 20-24 | 785.28 | 800.99 |
1356 | 227 | NATHAN HOWELLS 30-34 | 30-34 | 765.74 | 774.16 |
1395 | 167 | RICHARD ALLEN 40-44 | 40-44 | 764.27 | 800.95 |
1403 | 331 | LEWIS COOPER 30-34 | 30-34 | 723.21 | 731.16 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
32 | 20 | SAM MURRAY 20-24 | 20-24 | 920.13 | 938.53 |
170 | 20 | RICH SUMMERBELL 35-39 | 35-39 | 859.77 | 882.98 |
201 | 18 | PETER ELLIS 40-44 | 40-44 | 852.52 | 893.44 |
242 | 23 | RICHARD ALLEN 40-44 | 40-44 | 842.77 | 883.23 |
251 | 22 | MATTHEW ALLEN 45-49 | 45-49 | 842.04 | 906.88 |
482 | 69 | MARK DALY 35-39 | 35-39 | 808.98 | 830.83 |
519 | 65 | ANDY SMITH 40-44 | 40-44 | 803.76 | 842.34 |
1014 | 97 | TOM CAMBIDGE 25-29 | 25-29 | 753.66 | 753.66 |
1106 | 127 | STEVE BARBOUR 30-34 | 30-34 | 746.01 | 754.22 |
1231 | 121 | JORDAN LANE 25-29 | 25-29 | 735.93 | 735.93 |
1317 | 171 | THOMAS DOBSON 35-39 | 35-39 | 728.28 | 747.95 |
1421 | 239 | JOSHUA MORGAN 20-24 | 20-24 | 720.8 | 735.22 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
175 | 20 | HARRIET HAYWOOD 30-34 | 30-34 | 824.79 | 837.16 |
1242 | 271 | SUMMER BENSON 25-29 | 25-29 | 670.44 | 670.44 |
1390 | 210 | BUFFY BOROUGHS 20-24 | 20-24 | 716.68 | 727.43 |
1593 | 310 | SUMMER BENSON 25-29 | 25-29 | 708.44 | 708.44 |
1706 | 144 | SUSAN PUGH 45-49 | 45-49 | 704.3 | 769.09 |
1786 | 391 | KATIE EDGE 25-29 | 25-29 | 635.15 | 635.15 |
2129 | 408 | KATIE EDGE 25-29 | 25-29 | 691.34 | 691.34 |
2698 | 511 | BECCA RYDER 25-29 | 25-29 | 675.19 | 675.19 |
2984 | 322 | JENNA GOTTS 45-49 | 45-49 | 548.46 | 598.92 |
3404 | 297 | EMILY BROWN 40-44 | 40-44 | 659.97 | 697.59 |
3556 | 670 | MADDYSON SKENTELBERY 25-29 | 25-29 | 657.08 | 657.08 |
3749 | 321 | JENNA GOTTS 45-49 | 45-49 | 653.19 | 713.29 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
402 | 49 | BECCA RYDER 25-29 | 25-29 | 760.73 | 760.73 |
456 | 48 | EMILY BROWN 40-44 | 40-44 | 751.38 | 794.21 |
730 | 79 | MADDYSON SKENTELBERY 25-29 | 25-29 | 705.5 | 705.5 |
795 | 68 | ROSIE TUER 35-39 | 35-39 | 697.07 | 721.47 |
1128 | 66 | PETRA FOSTER 55-59 | 55-59 | 649.64 | 752.29 |
Page 1 of 1
bottom of page

