top of page

Oxford University Triathlon Club
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
332 | 51 | DAVID PEARSON 30-34 | 30-34 | 829.44 | 838.56 |
3320 | 337 | GUY COLLENDER 45-49 | 45-49 | 713.37 | 768.3 |
3758 | 225 | OSCAR HAYDEN 20-24 | 20-24 | 652.37 | 665.42 |
3959 | 418 | OSCAR HAYDEN 20-24 | 20-24 | 701.64 | 715.68 |
4033 | 497 | YANNIS TAMBON 25-29 | 25-29 | 700.4 | 700.4 |
7708 | 949 | MAXIMILIEN MACKIE 25-29 | 25-29 | 654.6 | 654.6 |
20044 | 2395 | JEAN LUC PORTNER 25-29 | 25-29 | 557.78 | 557.78 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
169 | 18 | DAVID PEARSON 30-34 | 30-34 | 859.42 | 868.88 |
1073 | 202 | OSCAR HAYDEN 20-24 | 20-24 | 744.47 | 759.36 |
1184 | 117 | YANNIS TAMBON 25-29 | 25-29 | 734.67 | 734.67 |
1200 | 120 | GUY COLLENDER 45-49 | 45-49 | 733.42 | 789.89 |
1262 | 124 | JEAN LUC PORTNER 25-29 | 25-29 | 727.8 | 727.8 |
1534 | 146 | MAXIMILIEN MACKIE 25-29 | 25-29 | 705.13 | 705.13 |
2171 | 194 | JAMES DIXON 25-29 | 25-29 | 661.2 | 661.2 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
237 | 55 | SOFYA LEBEDEVA 25-29 | 25-29 | 811.77 | 811.77 |
462 | 90 | ROSIE THOROGOOD 20-24 | 20-24 | 777.17 | 788.83 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
117 | 39 | ROSIE THOROGOOD 20-24 | 20-24 | 841.94 | 854.57 |
217 | 32 | SOFYA LEBEDEVA 25-29 | 25-29 | 806.47 | 806.47 |
Page 1 of 1
bottom of page

