top of page

Oxford University Triathlon Club
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
301 | 42 | DAVID PEARSON 30-34 | 30-34 | 834.36 | 838.8 |
3335 | 337 | GUY COLLENDER 45-49 | 45-49 | 711.51 | 739.19 |
3514 | 355 | OSCAR HAYDEN 20-24 | 20-24 | 708.15 | 708.81 |
3772 | 217 | OSCAR HAYDEN 20-24 | 20-24 | 652.37 | 652.98 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
164 | 21 | DAVID PEARSON 30-34 | 30-34 | 864.59 | 869.18 |
1277 | 192 | OSCAR HAYDEN 20-24 | 20-24 | 744.47 | 745.16 |
1402 | 149 | GUY COLLENDER 45-49 | 45-49 | 735.11 | 763.71 |
1499 | 140 | JEAN LUC PORTNER 25-29 | 25-29 | 727.8 | 727.8 |
1851 | 171 | MAXIMILIEN MACKIE 25-29 | 25-29 | 705.13 | 705.13 |
2616 | 227 | JAMES DIXON 25-29 | 25-29 | 661.2 | 661.2 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
286 | 58 | SOFYA LEBEDEVA 25-29 | 25-29 | 797.53 | 797.53 |
727 | 123 | ROSIE THOROGOOD 20-24 | 20-24 | 750.46 | 751.16 |
7919 | 1341 | KATIE CHALLONER 25-29 | 25-29 | 585.51 | 585.51 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
125 | 37 | ROSIE THOROGOOD 20-24 | 20-24 | 841.94 | 842.72 |
234 | 26 | SOFYA LEBEDEVA 25-29 | 25-29 | 806.47 | 806.47 |
Page 1 of 1
bottom of page

