top of page

Oxford University Triathlon Club
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
304 | 43 | DAVID PEARSON 30-34 | 30-34 | 834.36 | 843.54 |
3431 | 353 | GUY COLLENDER 45-49 | 45-49 | 711.51 | 766.29 |
3609 | 390 | OSCAR HAYDEN 20-24 | 20-24 | 708.15 | 722.32 |
3736 | 220 | OSCAR HAYDEN 20-24 | 20-24 | 652.37 | 665.42 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
172 | 20 | DAVID PEARSON 30-34 | 30-34 | 859.42 | 868.88 |
1114 | 200 | OSCAR HAYDEN 20-24 | 20-24 | 744.47 | 759.36 |
1243 | 122 | GUY COLLENDER 45-49 | 45-49 | 733.42 | 789.89 |
1306 | 132 | JEAN LUC PORTNER 25-29 | 25-29 | 727.8 | 727.8 |
1610 | 157 | MAXIMILIEN MACKIE 25-29 | 25-29 | 705.13 | 705.13 |
2296 | 211 | JAMES DIXON 25-29 | 25-29 | 661.2 | 661.2 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
311 | 68 | SOFYA LEBEDEVA 25-29 | 25-29 | 797.53 | 797.53 |
799 | 141 | ROSIE THOROGOOD 20-24 | 20-24 | 747.28 | 758.49 |
8162 | 1443 | KATIE CHALLONER 25-29 | 25-29 | 585.51 | 585.51 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
115 | 39 | ROSIE THOROGOOD 20-24 | 20-24 | 841.94 | 854.57 |
220 | 30 | SOFYA LEBEDEVA 25-29 | 25-29 | 806.47 | 806.47 |
Page 1 of 1
bottom of page

