top of page

Brownlee Fitness
Club pages update weekly, typically on a Tuesday morning. To appear you need a validated AthleteID (instructions here) & the Club name above entered within 'My Account'.
Live Rankings - Open Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
160 | 46 | SAM CARTWRIGHT 30-34 | 30-34 | 836.11 | 845.3 |
416 | 78 | SAM CARTWRIGHT 30-34 | 30-34 | 822.41 | 831.46 |
457 | 106 | ZACHARY JONES 20-24 | 20-24 | 818.47 | 834.84 |
853 | 86 | MATT PEERLESS 40-44 | 40-44 | 786.62 | 824.38 |
1142 | 130 | MATT PEERLESS 40-44 | 40-44 | 734.93 | 770.21 |
1371 | 328 | GEORGE ADAMS 30-34 | 30-34 | 724.97 | 732.94 |
1390 | 161 | JULES RICHARDS 40-44 | 40-44 | 764.11 | 800.79 |
1548 | 15 | MARIUS KWINT 60-64 | 60-64 | 758.26 | 890.95 |
1589 | 192 | CHRIS STORE 40-44 | 40-44 | 715.4 | 749.74 |
2131 | 155 | SCOTT BAIRSTOW 50-54 | 50-54 | 741.58 | 827.61 |
2237 | 350 | GEORGE ADAMS 30-34 | 30-34 | 738.13 | 746.25 |
2341 | 293 | CHRIS STORE 40-44 | 40-44 | 735.19 | 770.48 |
Page 1 of 1
Live Rankings - Open Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
309 | 26 | ANDY MCGHEE 45-49 | 45-49 | 830.62 | 894.58 |
331 | 44 | SAM CARTWRIGHT 30-34 | 30-34 | 826.79 | 835.89 |
421 | 1 | MARIUS KWINT 60-64 | 60-64 | 814.04 | 956.5 |
1355 | 77 | PETE PASTIDES 55-59 | 55-59 | 719.87 | 820.65 |
2273 | 221 | DEAN ELDER 45-49 | 45-49 | 655.07 | 705.51 |
Page 1 of 1
Live Rankings - Female Triathlon
British Rank | British AG Rank | Open Triathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
7464 | 325 | AMANDA PRITCHARD 55-59 | 55-59 | 593.84 | 687.67 |
Page 1 of 1
Live Rankings - Female Duathlon
British Rank | British AG Rank | Open Duathlete | Age Group | Score | Age Normalised Score |
|---|---|---|---|---|---|
Page 1 of 1
bottom of page

