top of page
DEAN ELDER 45-49
58122
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
12852
Overall Ranking
1207
Highest scoring race in last 12 months
Cardiff World Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
12820
2025 Ranking in AG
1403
2024 British Ranking
6070
2024 Ranking in AG
751
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
8th Mar 2026 | Eton Dorney Sprint Duathlon (March) | Duathlon | Sprint | 666.74 | 16 | 45-49 | 01:10:20 | 00:46:54 |
13th Dec 2025 | Eton Dorney Sprint Duathlon (December) | Duathlon | Sprint | 643.24 | 13 | 40-44 | 01:14:15 | 00:47:46 |
5th Oct 2025 | Thruxton Standard Distance Duathlon | Duathlon | Standard | LoB | 10 | 40-44 | 02:32:16 | 00:00:00 |
6th Jul 2025 | Swashbuckler Standard Triathlon | Triathlon | Standard | 596.26 | 88 | 40-44 | 02:59:53 | 01:47:15 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 623.47 | 211 | 40-44 | 02:43:10 | 01:41:44 |
1st Sep 2024 | New Forest Standard Triathlon | Triathlon | Standard | 648.15 | 30 | 40-44 | 02:33:17 | 01:39:21 |
16th Jun 2024 | Swashbuckler Standard Triathlon | Triathlon | Standard | 682.4 | 21 | 40-44 | 02:39:13 | 01:48:39 |
12th May 2024 | The Huntsman Sprint Triathlon | Triathlon | Sprint | 665.8 | 5 | 40-44 | 01:42:23 | 01:08:10 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 12820 | 40-44 | 1403 | 609.86 | Cardiff World Standard Triathlon Qualifier | 623.49 | Swashbuckler Standard Triathlon | 596.22 |
2024 | Triathlon - Sprint & Standard | 6070 | 40-44 | 751 | 674.1 | Swashbuckler Standard Triathlon | 682.4 | The Huntsman Sprint Triathlon | 665.8 |
2025 | Duathlon - Sprint & Standard | 2864 | 40-44 | 315 | 643.32 | Eton Dorney Sprint Duathlon (December) | 643.32 |
Athlete entered profile info
Club |
|---|
Brownlee Fitness |
Wetsuit |
|---|
DHB |
Running Trainers |
|---|
Hoka |
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Ceepo |
Athlete Bio |
|---|
bottom of page


