top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
801 | ANTHONY LALLY 45-49 | 45-49 | 138 | 677.66 | 677.66 | 45-49AG Wollongong World Sprint Triathlon Championships | |
802 | PAUL OHARE 50-54 | 50-54 | 101 | 677.65 | 677.65 | Westport Triathlon - Triathon National Series | |
803 | AUSTIN COONEY 50-54 | 50-54 | 102 | 677.65 | 679.2 | 676.09 | Hardman Valentia Island Triathlon |
804 | DAVE RONAN 45-49 | 45-49 | 139 | 677.63 | 682.38 | 672.87 | Moby Dick Olympic Triathlon |
805 | DAVID AIKEN 40-44 | 40-44 | 126 | 677.38 | 683.66 | 671.11 | Tri The Orchard |
806 | NEIL ROBERTSON 45-49 | 45-49 | 140 | 677.33 | 677.33 | City Of Derry Triathlon - Triathlon National Series | |
807 | CONOR MCLAUGHLIN 35-39 | 35-39 | 110 | 677.18 | 687.32 | 667.03 | Tri The Lough Sprint Triathlon |
808 | THOMAS BRADLEY 40-44 | 40-44 | 127 | 677.11 | 686.61 | 667.61 | Liam Ball Sprint Triathlon |
809 | PADDY CULLEN 55-59 | 55-59 | 32 | 677.05 | 677.39 | 676.7 | Pikeman Triathlon - Triathlon National Series |
810 | TRISTAN BALITA 30-34 | 30-34 | 98 | 677.04 | 677.04 | TriAthy Olympic - Triathlon National Series | |
811 | CHRIS MURRAY 50-54 | 50-54 | 103 | 677.02 | 696.89 | 657.15 | James McManus Triathlon |
812 | MARK MAYBURY 16-19 | 16-19 | 28 | 677.02 | 689.5 | 664.55 | Tribesman Triathlon - Triathlon National Series |
813 | BEN MURRAY 25-29 | 25-29 | 91 | 676.96 | 679.25 | 674.66 | Tried and Tested Standard Triathlon |
814 | BENJAMIN RIDDELL 20-24 | 20-24 | 65 | 676.55 | 676.55 | Peninsula Sea Sprint Triathlon | |
815 | MARTIN LUCAS 40-44 | 40-44 | 128 | 676.37 | 678.37 | 674.37 | City Of Derry Triathlon - Triathlon National Series |
816 | JAMES DALTON 20-24 | 20-24 | 66 | 676.36 | 676.36 | TriAthy Olympic - Triathlon National Series | |
817 | EOGHAN CUNNINGHAM 40-44 | 40-44 | 129 | 676.32 | 682.6 | 670.03 | Lough Cutra Castle Sprint Triathlon |
818 | BARRY RICE 50-54 | 50-54 | 104 | 676.22 | 690.11 | 662.34 | City Of Derry Triathlon - Triathlon National Series |
819 | DAN MCCARTHY 60-64 | 60-64 | 17 | 676.14 | 676.6 | 675.67 | Harbourman - Triathlon National Series |
820 | KEELIN SKILLINGTON 25-29 | 25-29 | 92 | 676.03 | 676.03 | Jailbreak Triathlon - Irish National Series | |
821 | BENNY SMYTH 40-44 | 40-44 | 130 | 676.02 | 676.02 | Crooked Lake Sprint Triathlon | |
822 | CRAIG BOUCHER 30-34 | 30-34 | 99 | 675.94 | 684.67 | 667.2 | TriAthy Olympic - Triathlon National Series |
823 | JOSHUA RITCHIE 20-24 | 20-24 | 67 | 675.88 | 675.88 | Dublin City Triathlon - Triathlon National Series | |
824 | GARETH OBRIEN 45-49 | 45-49 | 141 | 675.88 | 698.68 | 653.08 | Lough Ree Monster Triathlon |
825 | CONOR CUMMINGS 30-34 | 30-34 | 100 | 675.84 | 675.84 | City Of Derry Triathlon - Triathlon National Series |
Page 1 of 1
bottom of page

