top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
701 | MICHAEL CANTWELL 45-49 | 45-49 | 119 | 685.57 | 696.65 | 674.48 | Lough Cutra Standard Triathlon |
702 | PAUL HYLAND 30-34 | 30-34 | 86 | 685.39 | 687.17 | 683.62 | Tried and Tested Standard Triathlon |
703 | ALEX FARRELL 30-34 | 30-34 | 87 | 685.33 | 685.33 | Harbourman - Triathlon National Series | |
704 | DERMOT PIERSE 20-24 | 20-24 | 55 | 685.2 | 685.2 | Hardman Valentia Island Triathlon | |
705 | AIDAN MCLAUGHLIN 45-49 | 45-49 | 120 | 685.17 | 720.46 | 649.89 | Harbourman - Triathlon National Series |
706 | JOHN CAHILL 60-64 | 60-64 | 15 | 685.12 | 685.4 | 684.85 | Brian Boru Triathlon |
707 | KARL SCANLAN 40-44 | 40-44 | 111 | 685.07 | 685.81 | 684.34 | Ballyhass Sprint Triathlon |
708 | PATRICK BLENNERHASSETT 30-34 | 30-34 | 88 | 685.03 | 685.03 | City Of Derry Triathlon - Triathlon National Series | |
709 | ERIC DUNLEA 45-49 | 45-49 | 121 | 684.92 | 684.92 | Ballyhass Sprint Triathlon | |
710 | ANDREW GLENN 65-69 | 65-69 | 3 | 684.77 | 693.83 | 675.72 | Lough Ramor Triathlon |
711 | KARL MARNANE 50-54 | 50-54 | 90 | 684.73 | 686.63 | 682.84 | Harbourman - Triathlon National Series |
712 | DAN MURPHY 25-29 | 25-29 | 80 | 684.64 | 684.64 | Tri The Hook Sprint Triathlon | |
713 | ROBERT WHITE 25-29 | 25-29 | 81 | 684.59 | 684.59 | York Sprint Triathlon | |
714 | JACK FENTON 20-24 | 20-24 | 56 | 684.44 | 684.44 | Beyond The Wall Triathlon - Triathlon National Series | |
715 | SAM MONTWILL 20-24 | 20-24 | 57 | 684.25 | 684.25 | Hell of the West - Triathlon National Series | |
716 | DECLAN BAGNALL 45-49 | 45-49 | 122 | 684.16 | 694.71 | 673.61 | Pikeman Triathlon - Triathlon National Series |
717 | PADDY GLENN 30-34 | 30-34 | 89 | 684.09 | 697.48 | 670.71 | City Of Derry Triathlon - Triathlon National Series |
718 | MARTIN DUNNE 45-49 | 45-49 | 123 | 684.03 | 690.82 | 677.23 | Two Provinces Age Group National Sprint Triathlon Championships |
719 | THOMAS HALL 25-29 | 25-29 | 82 | 683.95 | 741.93 | 625.97 | Rother Valley Triathlon |
720 | JACOB VALLELLY 20-24 | 20-24 | 58 | 683.79 | 697.03 | 670.55 | Tri The Orchard |
721 | EOIN MALLON 16-19 | 16-19 | 26 | 683.72 | 683.72 | Crooked Lake Sprint Triathlon | |
722 | SEAN OBRIEN 25-29 | 25-29 | 83 | 683.67 | 683.67 | Hook Or By Crook Sprint Triathlon | |
723 | DAVID HIGGINS 40-44 | 40-44 | 112 | 683.66 | 690.31 | 677.02 | Hazelwood Olympic Triathlon |
724 | VINCENT DARCY 45-49 | 45-49 | 124 | 683.43 | 685.58 | 681.27 | Tried and Tested Standard Triathlon |
725 | MARK MCENTEE 50-54 | 50-54 | 91 | 683.39 | 684.97 | 681.81 | Tribesman Triathlon - Triathlon National Series |
Page 1 of 1
bottom of page

