top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4001 | DAVID BARRETT 40-44 | 40-44 | 581 | 481.19 | 481.19 | TriAthy Sprint Triathlon | |
4002 | STEPHEN GILLESPIE 30-34 | 30-34 | 486 | 481.17 | 481.17 | Peninsula Sea Sprint Triathlon | |
4003 | ADRIAN DONAGHY 40-44 | 40-44 | 582 | 481.05 | 481.05 | City Of Derry Triathlon - Triathlon National Series | |
4004 | GARY ROBERTS 40-44 | 40-44 | 583 | 480.56 | 481.49 | 479.63 | TriAthy Sprint Triathlon |
4005 | ALBERT JOHNSTON 20-24 | 20-24 | 263 | 480.32 | 483.04 | 477.6 | Crooked Lake Sprint Triathlon |
4006 | BRENDAN DELANTY 35-39 | 35-39 | 530 | 480.14 | 480.14 | Skerries Sprint Triathlon | |
4007 | GAVIN ODONOVAN 35-39 | 35-39 | 531 | 479.74 | 479.74 | Jailbreak Triathlon - Irish National Series | |
4008 | COLM FOGARTY 60-64 | 60-64 | 185 | 479.6 | 479.6 | Skerries Sprint Triathlon | |
4009 | HOWARD LAOI 55-59 | 55-59 | 300 | 479.42 | 479.42 | Lough Cutra Castle Sprint Triathlon | |
4010 | EOIN WILSON 45-49 | 45-49 | 626 | 479.07 | 479.78 | 478.35 | Harbourman - Triathlon National Series |
4011 | TOM MCCORMACK 55-59 | 55-59 | 301 | 479.02 | 483.13 | 474.91 | Hook Or By Crook Sprint Triathlon |
4012 | JOHN HANAFIN 55-59 | 55-59 | 302 | 478.81 | 478.81 | TriAthy Olympic - Triathlon National Series | |
4013 | BALAZS MESZAROS 40-44 | 40-44 | 584 | 478.75 | 478.75 | Tribesman Triathlon - Triathlon National Series | |
4014 | SEAN MACKEY 35-39 | 35-39 | 532 | 478.61 | 478.61 | TriAthy Olympic - Triathlon National Series | |
4015 | DWAYNE MCCAFFREY 30-34 | 30-34 | 487 | 478.55 | 484.55 | 472.55 | Pikeman Triathlon - Triathlon National Series |
4016 | DOMINIC MCDONNELL 50-54 | 50-54 | 474 | 478.53 | 481.81 | 475.26 | Goat Triathlon |
4017 | TOMMY DRUMMOND 35-39 | 35-39 | 533 | 478.47 | 478.47 | TriAthy Sprint Triathlon | |
4018 | JOE MCGOLDRICK 60-64 | 60-64 | 186 | 478.05 | 478.05 | Pulse Port Beach - Triathlon National Series | |
4019 | MARKO SORMAZ 45-49 | 45-49 | 627 | 477.81 | 477.81 | Dublin City Triathlon - Triathlon National Series | |
4020 | ROBERT MARCHANT 45-49 | 45-49 | 628 | 477.67 | 477.67 | Hook Or By Crook Sprint Triathlon | |
4021 | DARRYL DUNNE 25-29 | 25-29 | 390 | 477.6 | 477.6 | TriAthy Sprint Triathlon | |
4022 | NEIL KELLEHER 60-64 | 60-64 | 187 | 477.55 | 477.55 | Hardman Valentia Island Triathlon | |
4023 | MELVYN DOWLING 55-59 | 55-59 | 303 | 477.53 | 477.53 | TriAthy Sprint Triathlon | |
4024 | EDWARD HENNESSY 45-49 | 45-49 | 629 | 477.48 | 477.48 | Moby Dick Sprint Triathlon | |
4025 | BRENDAN SOMERS 60-64 | 60-64 | 188 | 477.36 | 477.36 | Ballinskelligs Sprint Triathlon |
Page 1 of 1
bottom of page

